Vehicle Brand | Geely Monjaro |
Year | 2020 |
NEDC(km) | 56(km) |
Total motor power(kW) | 190(kW) |
Size(mm) | 4605*1878*1643mm |
Seats | 5 |
Maximum Speed(km/h) | 195(km/h) |
Fuel Tank Capacity (L) | 45 |
Battery type | Ternary lithium battery |
Trunk Volume (L) | 326(L) |
Curb Weight(Kg) | 1810(Kg) |
Tyre Sizes | 235/55 R18 |
Please contact with sales for more technology datas |
---|
Geely Monjaro Compact 2020 SUV Used Version Gasoline Car 0KM
Internal Structure Of The Hood |
Trunk Interior And Exterior |
Center Console Configuration |
Seat Appearance And Material |
Geely Monjaro SPECIFICATIONS | |||||
MODEL | Monjaro New Energy'S 2021 Epro Star Hunter, Pure Electric Battery Life 56km | Monjaro New Energy 2021 Epro Shining Star, Pure Electric Battery Life 56km | Monjaro Pro Energy 2021 Epro Shining Star Pure Electric Battery Life 80km | Monjaro New Energy 2021 Epro Star Rider, Pure Electric Battery Life 80km | |
Basic configurations | Manufacturers | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Level | Compact Suv | Compact Suv | Compact Suv | Compact Suv | |
Energy Type | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | |
Environmental Standards | Country Vi | Country Vi | Country Vi | Country Vi | |
Time To Market | 2020.11 | 2020.11 | 2020.11 | 2020.11 | |
Nedc Pure Electric Cruising Range (Km) | 56 | 56 | 80 | 80 | |
Fast Charging Time (Hours) | - | - | - | - | |
Slow Charging Time (Hours) | 1.5 | 1.5 | 1.5 | 1.5 | |
Fast Charge Percentage | - | - | - | - | |
Maximum Power (Kw) | 190 | 190 | 190 | 190 | |
Maximum Torque (N·M) | 415 | 415 | 415 | 415 | |
Engine | 1.5t 177 Hp L3 | 1.5t 177 Hp L3 | 1.5t 177 Hp L3 | 1.5t 177 Hp L3 | |
Motor(PS) | 82 | 82 | 82 | 82 | |
Gearbox | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | |
L*W*H(Mm) | 4605*1878*1643 | 4605*1878*1643 | 4605*1878*1643 | 4605*1878*1643 | |
Body Structure | 5-Door 5-Seat Suv Crossover | 5-Door 5-Seat Suv Crossover | 5-Door 5-Seat Suv Crossover | 5-Door 5-Seat Suv Crossover | |
Maximum Speed(Km/H) | 195 | 195 | 195 | 195 | |
Official 0-100km/H Acceleration (S) | 7.5 | 7.5 | 7.5 | 7.5 | |
Nedc Comprehensive Fuel Consumption (L/100km) | 1.6 | 1.6 | 1.2 | 1.2 | |
Wltc Comprehensive Fuel Consumption (L/100km) | 3.15 | 3.15 | 2.66 | 2.66 | |
Lowest State Of Charge Fuel Consumption (L/100km) | 5 | 5 | 5 | 5 | |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.8 | 1.8 | 1.59 | 1.59 | |
Body of vehicle | Length (Mm) | 4605 | 4605 | 4605 | 4605 |
Width (Mm) | 1878 | 1878 | 1878 | 1878 | |
Height (Mm) | 1643 | 1643 | 1643 | 1643 | |
Wheelbase (Mm) | 2700 | 2700 | 2700 | 2700 | |
Front Track(Mm) | 1600 | 1600 | 1600 | 1600 | |
Rear Track(Mm) | 1600 | 1600 | 1600 | 1600 | |
Minimum Ground Clearance With Full Load (Mm) | 171 | 171 | 171 | 171 | |
Approach Angle (°) | Twenty One | Twenty One | Twenty One | Twenty One | |
Departure Angle (°) | 25 | 25 | 25 | 25 | |
Body Structure | Suv Crossover | Suv Crossover | Suv Crossover | Suv Crossover | |
Door Opening Method | Side Hinged Door | Side Hinged Door | Side Hinged Door | Side Hinged Door | |
Number Of Doors (A) | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | |
Trunk Volume (L) | 326 | 326 | 326 | 326 | |
Curb Weight(Kg) | 1810 | 1810 | 1810 | 1810 | |
Maximum Full Load Mass (Kg) | 2185 | 2185 | 2185 | 2185 | |
Engine | Engine Model | Jlh-3g15td | Jlh-3g15td | Jlh-3g15td | Jlh-3g15td |
Displacement (Ml) | 1477 | 1477 | 1477 | 1477 | |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | |
Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
Engine Layout | Horizontal | Horizontal | Horizontal | Horizontal | |
Cylinder Arrangement | L | L | L | L | |
Number Of Cylinders (Pieces) | 3 | 3 | 3 | 3 | |
Number Of Valves Per Cylinder (Pieces) | 4 | 4 | 4 | 4 | |
Compression Ratio | 10.5 | 10.5 | 10.5 | 10.5 | |
Air Supply | Dohc | Dohc | Dohc | Dohc | |
Maximum Horsepower (Ps) | 177 | 177 | 177 | 177 | |
Maximum Power (Kw) | 130 | 130 | 130 | 130 | |
Maximum Power Speed(Rpm) | 5500 | 5500 | 5500 | 5500 | |
Maximum Torque (N-M) | 255 | 255 | 255 | 255 | |
Maximum Torque Speed(Rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | |
Maximum Net Power (Kw) | 130 | 130 | 130 | 130 | |
Fuel Form | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | |
Fuel Label | No. 92 | No. 92 | No. 92 | No. 92 | |
Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Cylinder Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Environmental Standards | Country Vi | Country Vi | Country Vi | Country Vi | |
Motor | Motor Type | - | - | - | - |
Total Motor Power (Kw) | 60 | 60 | 60 | 60 | |
Motor Total Power (Ps) | - | - | - | - | |
Motor Total Torque (N-M) | - | - | - | - | |
Maximum Power Of The Front Motor (Kw) | 60 | 60 | 60 | 60 | |
Front Motor Maximum Torque (N M) | 190 | 190 | 190 | 190 | |
Number Of Drive Motors | 415 | 415 | 415 | 415 | |
Motor Layout | Single Motor | Single Motor | Single Motor | Single Motor | |
Battery Type | Front | Front | Front | Front | |
Battery Brand | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | |
Nedc Pure Electric Cruising Range (Km) | Wei Rui Electric | Wei Rui Electric | Wei Rui Electric | Wei Rui Electric | |
Battery Energy (Kwh) | Not Support | Not Support | Not Support | Not Support | |
Battery Energy Density (Wh/Kg) | 56 | 56 | 80 | 80 | |
Power Consumption Per 100 Kilometers (Kwh/100km) | 11 | 11 | 16 | 16 | |
Fast Charging Time (Hours) | - | - | - | - | |
Slow Charging Time (Hours) | 1.5 | 1.5 | 1.5 | 1.5 | |
Quick Charge Capacity (%) | - | - | - | - | |
Transmission | Number Of Gears | 7 | 7 | 7 | 7 |
Gearbox Type | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) | |
Abbreviation | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | |
Chassis steering | Drive Mode | Front Drive | Front Drive | Front Drive | Front Drive |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | |
Front Tire Specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Rear Tire Specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Spare Tire Specification | Not Full Size | Not Full Size | Not Full Size | Not Full Size | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |
Front/Rear Head Airbags (Curtain Airbags) | - | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | - | - | - | - | |
Passive Pedestrian Protection | - | - | - | - | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | |
Run Flat Tire | - | - | - | - | |
Seat Belt Not Fastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | |
Isofix Child Seat Interface | ● | ● | ● | ● | |
Abs Anti-Lock Brake | ● | ● | ● | ● | |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● | |
Parallel Assist | - | - | - | ● | |
Lane Departure Warning System | - | ● | ● | ● | |
Lane Keeping Assist | - | ● | ● | ● | |
Lane Centering | - | ● | ● | ● | |
Road Traffic Sign Recognition | - | ● | ● | ● | |
Active Braking/Active Safety System | - | ● | ● | ● | |
Fatigue Driving Tips | - | - | - | - | |
Dow Open Door Warning | - | - | - | ● | |
Forward Collision Warning | - | ● | ● | ● | |
Rear Collision Warning | - | - | - | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front-/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●360-Degree Panoramic Image | ●360-Degree Panoramic Image | ●360-Degree Panoramic Image | ●360-Degree Panoramic Image | |
Reverse Side Warning System | - | - | - | ● | |
Cruise System | ● Cruise Control | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | |
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | |
Automatic Parking | - | - | - | ● | |
Engine Start-Stop Technology | - | - | - | - | |
Energy Recovery System | ● | ● | ● | ● | |
Automatic Parking | ● | ● | ● | ● | |
Uphill Assistance | ● | ● | ● | ● | |
Descent | ● | ● | ● | ● | |
Variable Suspension Function | - | - | - | - | |
Air Suspension | - | - | - | - | |
Electromagnetic Induction Suspension | - | - | - | - | |
Variable Steering Ratio | - | - | - | - | |
Integral Active Steering | - | - | - | - | |
Limited Slip Differential/Differential Lock | - | - | - | - | |
Assisted Driving Level | ●L2 | ●L2 | ●L2 | ●L2 | |
External / Anti-Theft Configuration | Skylight Type | ●The Panoramic Sunroof Can Be Opened | ●The Panoramic Sunroof Can Be Opened | ●The Panoramic Sunroof Can Be Opened | ●The Panoramic Sunroof Can Be Opened |
Sporty Appearance Kit | - | - | - | - | |
Electric Spoiler | - | - | - | - | |
Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | |
Electric Suction Door | - | - | - | - | |
Electric Trunk | - | ● | ● | ● | |
Induction Backup Phase | - | - | - | ● | |
Electric Trunk Position Memory | - | ● | ● | ● | |
Car] Top Luggage Rack | ● | ● | ● | ● | |
Engine Electronic Anti-Theft | ● | ● | ● | ● | |
Central Locking In The Car | ● | ● | ● | ● | |
Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | |
Keyless Start System | ● | ● | ● | ● | |
Keyless Entry | ●Front Row | ●Front Row | ●Front Row | ●Front Row | |
Hidden Electric Door Handle | - | - | - | - | |
Active Closed Air Intake Grille | - | - | - | ● | |
Remote Start Function | ● | ● | ● | ● | |
Battery Preheating | ● | ● | ● | ● | |
Low Speed Warning | ● | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | |
Shift Form | ●Electronic Gear Shift | ●Electronic Gear Shift | ●Electronic Gear Shift | ●Electronic Gear Shift | |
Multifunction Steering Wheel | ● | ● | ● | ● | |
Steering Wheel Shift | - | - | - | - | |
Steering Wheel Heating | - | - | - | - | |
Steering Wheel Memory | - | - | - | - | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color | |
Full Lcd Instrument Panel | ● | ● | ● | ● | |
Lcd Meter Size | ●12.3 Inches | ●12.3 Inches | ●12.3 Inches | ●12.3 Inches | |
Hud Head Up Digital Display | - | - | - | ● | |
Built-In Driving Recorder | - | - | - | - | |
Active Noise Cancellation | - | - | - | - | |
Mobile Phone Wireless Charging Function | - | - | - | ●Front Row | |
Seat configuration | Seat Material | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ●Imitation Leather |
Sporty Seat | - | - | - | - | |
Main Seat Adjustment Method | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | |
Secondary Seat Adjustment Method | ●Front And Rear Adjustment ●Back Adjustment | ●Front And Rear Adjustment ●Back Adjustment | ●Front And Rear Adjustment ●Back Adjustment | ●Front And Rear Adjustment ●Back Adjustment | |
Main/Passenger Seat Electric Adjustment | Main ●/Sub- | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | |
Front Seat Function | - | ● Heating | ● Heating | Heating ●Ventilation | |
Electric Seat Memory Function | - | - | - | ●Driving Seat | |
Adjustable Buttons In The Rear Of The Passenger Seat | - | - | - | ● | |
Second Row Seat Adjustment | - | - | - | - | |
Second Row Seat Electric Adjustment | - | - | - | - | |
Second Row Seat Functions | - | - | - | - | |
Rear Small Table | - | - | - | - | |
Second Row Individual Seats | - | - | - | - | |
Rear Seat Down Form | ●Proportion Down | ●Proportion Down | ●Proportion Down | ●Proportion Down | |
Rear Seat Electric Down | - | - | - | - | |
Front/Rear Center Armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Rear Cup Holder | ● | ● | ● | ● | |
Heated/Cooled Cup Holders | - | - | - | ●Heating/Cooling | |
Multimedia configuration | Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Control Screen Size | ●12.3 Inches | ●12.3 Inches | ●12.3 Inches | ●12.3 Inches | |
Satellite Navigation System | ● | ● | ● | ● | |
Navigation Traffic Information Display | ● | ● | ● | ● | |
Map Brand | ● Gaode | ● Gaode | ● Gaode | ● Gaode | |
Roadside Assistance Call | ● | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | ● | |
Mobile Internet/Mapping | - | - | - | - | |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof | |
Gesture Control | - | - | - | - | |
Face Recognition | - | - | - | - | |
Vehicle Intelligent System | ●Gkui Jike Intelligent Ecosystem | ●Gkui Jike Intelligent Ecosystem | ●Gkui Jike Intelligent Ecosystem | ●Gkui Jike Intelligent Ecosystem | |
Internet Of Vehicles | ● | ● | ● | ● | |
4g/5g Network | ●4G | ●4G | ●4G | ●4G | |
Ota Upgrade | - | - | - | - | |
Rear Lcd Screen | - | - | - | - | |
Rear Control Multimedia | - | - | - | - | |
Multimedia/Charging Interface | ●USB ●SD | ●USB ●SD | ●USB ●SD | ●USB ●SD | |
Number Of Usb/Type-C Ports | ●2 In The Front Row/2 In The Back Row | ●2 In The Front Row/2 In The Back Row | ●2 In The Front Row/2 In The Back Row | ●2 In The Front Row/2 In The Back Row | |
Car Cd/Dvd | - | - | - | - | |
220v/230v Power Supply | - | - | - | - | |
Luggage Compartment 12v Power Interface | ● | ● | ● | ● | |
Speaker Brand Name | - | ●Bose | ●Bose | ●Bose | |
Number Of Speakers | ●8 Speakers | ●12 Speakers | ●8 Speakers | ●8 Speakers | |
Lighting configuration | Low Beam Light Source | ●LED | ●LED | ●LED | ●Led |
High Beam Light Source | ●LED | ●LED | ●LED | ●Led | |
Lighting Features | - | - | - | - | |
Led Daytime Running Lights | ● | ● | ● | ● | |
Adaptive Far And Near Light | - | ● | ● | ● | |
Automatic Headlights | ● | ● | ● | ● | |
Turn Signal Lamp | ● | ● | ● | ● | |
Turn Headlights | - | - | - | - | |
Front Fog Lights | - | ●LED | ●LED | ●LED | |
Headlight Rain And Fog Mode | - | - | - | - | |
Headlight Height Adjustable | ● | ● | ● | ● | |
Headlight Washer | - | - | - | - | |
Delayed Headlight Off | ● | ● | ● | ● | |
Touch Reading Light | ● | ● | ● | ● | |
Ambient Ambient Light In The Car | - | ●72 Colors | ●72 Colors | ●72 Colors | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | |
Window Anti-Pinch Function | ● | ● | ● | ● | |
Multi-Layer Soundproof Glass | - | - | - | - | |
Exterior Mirror Function | ●Electric Adjustment ●Rearview Mirror Heating | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Rearview Mirror Heating ●Automatic Downturn When Reversing ●Automatic Folding When Locking The Car | |
Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Automatic Anti-Glare | |
Rear Windshield Sunshade | - | - | - | - | |
Rear Side Window Sunshade | - | - | - | - | |
Rear Side Privacy Glass | - | - | - | - | |
Vanity Mirror | ●The Main Driver ●Copilot | ●The Main Driver ●Copilot | ●The Main Driver ●Copilot | ●Main Driver + Lighting ●Co-Pilot+Light | |
Rear Wiper | - | - | - | - | |
Sensing Wiper Function | ●Rain Sensor | ●Rain Sensor | ●Rain Sensor | ●Rain Sensor | |
Heated Water Nozzle | - | - | - | - | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Heat Pump Air Conditioner | - | - | - | - | |
Rear Seat Air Outlet | ● | ● | ● | ● | |
Temperature Zone Control | ● | ● | ● | ● | |
Car Air Purifier | - | - | - | ● | |
In-Car Pm2.5 Filter | - | - | - | ● | |
Negative Ion Generator | - | - | - | ● | |
Car Fragrance Device | - | - | - | ● | |
Car Refrigerator | - | - | - | - | |
Featured configuration | Ultrasonic Radar Quantity | ●4 | ●8 | ●8 | ●12 |
Optional package | Exterior Color | ||||
Interior Color | |||||
"o" means optional "●" means configured "—" means none. |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.