Vehicle Brand | Volkswagen |
Year | 2022 |
NEDC(km) | 425(km) |
Total motor power(kW) | 125(kW) |
Size(mm) | 4612*1852*1640 |
Seats | 5 |
Maximum Speed(km/h) | 160(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 57.3(kWh) |
Power consumption per 100km | 14(kWh/100km) |
Tyre Sizes | 235/55 R19 |
Please contact with sales for more technology datas |
---|
VW ID4.X 2023 Famous Brand 0KM Electric SUV Car Made in China for Adults Teenager Practical New Energy Vehicle
Penetrating Futuristic Gloss-Plated Front Face
|
21-lnch Two-Color Swirling Wheels With Self-Healing Tires
21-Inch Strong Grip Wheels, Plus Black Technology Self-Repairing Tires, Automatically Pack Small Foreign Objects To Avoid Tire Leaks |
IQ. Light Matrix
|
Digital Cockpit
Suspended Dual Screen Combined With Augmented Reality Head-Up Display |
Mood Colorful Atmosphere Lights
|
Personalized Color Pack
A Variety Of Cutting-Edge Theme Colors Combined With Unique Seat Embossing |
Full View Glass Ceiling
|
IQ. Light Elf
Rich Lighting Effects Intuitively Feedback Various Key Information, Combined With Sound Effects To Bring Immersive lnteractive Experience |
SAIC ID.4 X SPECIFICATIONS | |||||
MODEL | 2022 pure and smart version | 2022 pure version | 2022 pure long-life version | 2022 Smart Enjoy Long Battery Life | |
Basic configurations | Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
Vehicel Type | compact SUV | compact SUV | compact SUV | compact SUV | |
Energy Type | pure electric | pure electric | pure electric | pure electric | |
Time To Market | 2022.06 | 2022.03 | 2022.03 | 2022.03 | |
Pure Electric Cruising Range (Km) | 425 | 425 | 607 | 607 | |
Fast Charge Time (Hours) | 0.67 | 0.67 | 0.67 | 0.67 | |
Slow Charge Time (Hours) | 8.5 | 8.5 | 12.5 | 12.5 | |
Fast Charge Percentage | 80 | 80 | 80 | 80 | |
Maximum Power (Kw) | 125 | 125 | 150 | 150 | |
Maximum Torque (Nm) | 310 | 310 | 310 | 310 | |
Motor (Ps) | 170 | 170 | 204 | 204 | |
L*W*H(mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | |
Maximum Speed (Km/H) | 160 | 160 | 160 | 160 | |
Official 0-100Km/H Acceleration (S) | 3.1 | 3.1 | 3.2 | 3.2 | |
Measured 0-100Km/H Acceleration (S) | — | — | — | — | |
Measured 100-0Km/H Braking (M) | — | — | — | — | |
Measured Cruising Range (Km) | — | — | — | — | |
Measured Fast Charging Time (Hours) | — | — | — | — | |
Measured Slow Charging Time (Hours) | — | — | — | — | |
Electric energy equivalent fuel consumption (100km) | — | — | 1.65 | 1.65 | |
Body of vehicle | Length(mm) | 4612 | 4612 | 4612 | 4612 |
Width(mm) | 1852 | 1852 | 1852 | 1852 | |
Height(mm) | 1640 | 1640 | 1640 | 1640 | |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | |
Front Track(mm) | 1587 | 1587 | 1587 | 1587 | |
Rear Track(mm) | 1566 | 1566 | 1566 | 1566 | |
Minimum Ground Clearance (mm) | — | — | — | — | |
Approach angle (°) | 16 | 16 | 16 | 16 | |
Departure angle (°) | 18 | 18 | 18 | 18 | |
Body Structure | SUV | SUV | SUV | SUV | |
Door opening method | swing door | swing door | swing door | swing door | |
Number Of Doors (Pcs) | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | |
Luggage Compartment Volume (L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 | |
Curb Weight (Kg) | 1960 | 1960 | 2120 | 2120 | |
Maximum full load mass (kg) | 2420 | 2420 | 2580 | 2580 | |
Motor | Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Motor Total Power (Kw) | 125 | 125 | 150 | 150 | |
Motor Total Power (Ps) | 170 | 170 | 204 | 204 | |
Motor Total Torque (N M) | 310 | 310 | 310 | 310 | |
Front Motor Maximum Power (Kw) | — | — | — | — | |
Front Motor Maximum Torque (N-M) | — | — | — | — | |
Rear Motor Maximum Power (Kw) | 125 | 125 | 150 | 150 | |
Rear Motor Maximum Torque (N M) | 310 | 310 | 310 | 310 | |
System Integrated Power (Kw) | — | — | — | — | |
System Comprehensive Torque (N M) | — | — | — | — | |
Number Of Drive Motors | single motor | single motor | single motor | single motor | |
Motor layout | rear | rear | rear | rear | |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
Battery brand | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | |
battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | |
CLTC Pure Electric Cruising Range (Km) | 425 | 425 | 607 | 607 | |
Battery Energy (Kwh) | 57.3 | 57.3 | 83.4 | 83.4 | |
Battery energy density (Wh/kg) | 170 | 170 | 175 | 175 | |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | 14 | 14 | 14.6 | 14.6 | |
Fast charge function | support | support | support | support | |
Fast Charge Time (Hours) | 0.67 | 0.67 | 0.67 | 0.67 | |
Slow Charge Time (Hours) | 8.5 | 8.5 | 12.5 | 12.5 | |
Fast Charge Capacity (%) | 80 | 80 | 80 | 80 | |
Transmission | Number Of Gears | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | |
Short Name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Chassis steering | Drive Mode | rear drive | rear drive | rear drive | rear drive |
— | — | — | — | ||
Front Suspension Type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Boost Type | Electric assist | Electric assist | Electric assist | Electric assist | |
Body Structure | load bearing | load bearing | load bearing | load bearing | |
Wheel braking | Front Brake Type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type | drum | drum | drum | drum | |
Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | |
Rear Tire Specification | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | |
Spare Tire Specification | none | none | none | none | |
Active/passive safety equipment | Main/Passenger Airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/Rear Side Airbags | front ●/rear- | front ●/rear- | front ●/rear- | front ●/rear- | |
Front/Rear Head Airbags (Curtain) | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Knee Airbag | — | — | — | — | |
Passenger Seat Cushion Airbag | — | — | — | — | |
Front Middle Air Bag | — | — | — | — | |
Rear Seat Belt Airbag | — | — | — | — | |
Rear Seat Anti-Slip Airbag | — | — | — | — | |
Rear Central Airbag | — | — | — | — | |
Passive Pedestrian Protection | — | — | — | — | |
Tire Pressure Monitoring Function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | |
Run-Flat Tires | ● | ● | ● | ● | |
Seat Belt Not Fastened Reminder | ●Front row | ●Front row | ●Front row | ●The whole car | |
Lsofix Child Seat Interface | ● | ● | ● | ● | |
Abs Anti-Lock | ● | ● | ● | ● | |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● | |
Parallel Auxiliary | — | — | ● | ● | |
Lane Departure Warning System | ● | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | ● | |
Road Traffic Sign Recognition | ● | ● | ● | ● | |
Active Braking/Active Safety System | ● | ● | ● | ● | |
Fatigue Driving Tips | ● | ● | ● | ● | |
DOW door opening warning | — | — | — | ● | |
Forward Collision Warning | ● | ● | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving Assistance Video | ●Reversing video | ●Reversing video | ●Reversing video | ●Reversing video | |
Reversing Side Warning System | — | — | — | ● | |
Cruise System | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | |
Driving Mode Switching | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | |
Automatic Parking | — | — | — | ● | |
Automatic Parking | ● | ● | ● | ● | |
Hill Assist | ● | ● | ● | ● | |
Steep Descent | — | — | — | — | |
Variable Suspension Function | — | — | — | — | |
Air Suspension | — | — | — | — | |
Electromagnetic Induction Suspension | — | — | — | — | |
Variable Steering Ratio | — | — | — | — | |
Integral Active Steering | — | — | — | — | |
Limited Slip Differential/Differential Lock | — | — | — | — | |
Water Wading Induction System | — | — | — | — | |
Assisted driving system | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | |
External / Anti-Theft Configuration | Sunroof Type | ●Do not open the panoramic sunroof | ●Do not open the panoramic sunroof | o Panoramic sunroof can be opened ●Do not open the panoramic sunroof | o Panoramic sunroof can be opened ●Do not open the panoramic sunroof |
Sport Appearance Kit | — | — | — | — | |
Electric Spoiler | — | — | — | — | |
Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | |
Electric Suction Door | — | — | — | — | |
Frameless Design Door | — | — | — | — | |
Side Sliding Door | — | — | — | — | |
Electric Trunk | o | o | o | ● | |
Induction Trunk | o | o | o | ● | |
Electric Trunk Position Memory | o | o | o | ● | |
Roof Rack | ● | ● | ● | ● | |
Interior Central Lock | ● | ● | ● | ● | |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | |
Keyless Start System | ● | ● | ● | ● | |
Keyless Entry Function | ●Front row | ●Front row | ●Front row | ●Front row | |
Hide Electric Door Handle | — | — | — | — | |
Active Closing Grille | ● | ● | ● | ● | |
Remote Start Function | ● | ● | ● | ● | |
low speed warning | ● | ● | ● | ● | |
Battery Preheating | ● | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ● genuine leather | ● genuine leather | ● genuine leather | ● genuine leather |
Steering Wheel Position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | |
Shift form | ●Dashboard integrated shift | ●Dashboard integrated shift | ●Dashboard integrated shift | ●Dashboard integrated shift | |
Multifunction Steering Wheel | ● | ● | ● | ● | |
Steering Wheel Shift | — | — | — | — | |
Steering Wheel Heating | ● | ● | ● | ● | |
Steering Wheel Memory | — | — | — | — | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color | |
Full Lcd Dashboard | ● | ● | ● | ● | |
Lcd Meter Size | ●5.3 inches | ●5.3 inches | ●5.3 inches | ●5.3 inches | |
Hud Head Up Digital Display | — | — | — | o | |
Built-In Driving Recorder | — | — | — | — | |
Active Noise Cancellation | — | — | — | — | |
Mobile Phone Wireless Charging Function | — | — | ●Front row | ●Front row | |
Electric Adjustable Pedals | — | — | — | — | |
Seat configuration | Seat Material | ●Faux leather | ●Faux leather | ●Faux leather | ●Mix and match leather / suede material |
Sports Style Seat | — | — | — | — | |
Main Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lump support (4-way) | |
Assistant Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lump support (4-way) | |
Main/Passenger Seat Electric Adjustment | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |
Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating ●Massage | |
Power Seat Memory Function | — | — | — | ●Driving seat | |
Adjustable Button In Rear Passenger Seat | — | — | — | — | |
Second Row Seat Adjustment | — | — | — | — | |
Electric Rear Seat Adjustment | — | — | — | — | |
Rear Seat Function | — | — | — | — | |
Rear Small Table | — | — | — | — | |
Second Row Individual Seats | — | — | — | — | |
Seat Layout | — | — | — | — | |
Rear Seats Folded Down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down | |
Electric Reclining Rear Seats | — | — | — | — | |
Front/Rear Center Armrest | front ●/rear- | front ●/rear- | front ●/rear- | Front ●/Rear ● | |
Rear Cup Holder | — | — | — | ● | |
Heating/Cooling Cup Holders | — | — | — | — | |
Multimedia configuration | Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central Control Screen Size | ●12 inches | ●12 inches | ●12 inches | ●12 inches | |
Satellite Navigation System | ● | ● | ● | ● | |
Navigation Traffic Information Display | ● | ● | ● | ● | |
Roadside Assistance Call | ● | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | ● | |
Mobile Phone Interconnection/Mapping | ● Supports CarPlay ●Support CarLife ●Original interconnection/mapping | ● Supports CarPlay ●Support CarLife ●Original interconnection/mapping | ● Supports CarPlay ●Support CarLife ●Original interconnection/mapping | ● Supports CarPlay ●Support CarLife ●Original interconnection / mapping | |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | |
Gesture Control | — | — | — | — | |
Face Recognition | — | — | — | — | |
Vehicle Intelligent System | ●MOSC Smart Car Connection | ●MOSC Smart Car Connection | ●MOSC Smart Car Connection | ●MOSC Smart Car Connection | |
Internet Of Vehicles | ● | ● | ● | ● | |
Ota Upgrade | — | — | — | — | |
WIFI hotspot | ● | ● | ● | ● | |
Rear Lcd Screen | — | — | — | — | |
Rear Control Multimedia | — | — | — | — | |
Multimedia/Charging Interface | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
Number Of Usb/Type-C Ports | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | |
Car Cd/Dvd | — | — | — | — | |
220V/230V Power Supply | — | — | — | — | |
Luggage Compartment 12V Power Interface | ● | ● | ● | ● | |
Speaker Brand Name | — | — | — | O Harman/Kardon | |
Number Of Speakers | ●7 speakers | ●7 speakers | ●7 speakers | ● 7 speakers O10 Horn | |
Lighting configuration | Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | ●LED | |
Lighting Features | O matrix | ●Matrix | ●Matrix | ●Matrix | |
Led Daytime Running Lights | ● | ● | ● | ● | |
Adaptive Far And Near Light | O | ● | ● | ● | |
Automatic Headlights | ● | ● | ● | ● | |
Turn Assist Light | — | — | — | — | |
Turn Headlights | O | ● | ● | ● | |
Front Fog Lights | — | — | — | — | |
Headlight Rain And Fog Mode | ● | ● | ● | ● | |
Headlight Height Adjustable | ● | ● | ● | ● | |
Headlight Cleaning Device | — | — | — | — | |
Headlights Turn Off | ● | ● | ● | ● | |
Touch Reading Light | ● | ● | ● | ● | |
In-Car Ambient Lighting | ●Monochrome | ●Monochrome | ●Monochrome | ●30 colors | |
Glass/Rearview mirror | Front/Rear Power Windows | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Window - Key Lift Function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | |
Window Anti-Pinch Function | ● | ● | ● | ● | |
Multilayer Soundproof Glass | — | — | — | — | |
Outside Rearview Mirror Function | ● Electric adjustment o Electric folding ●Rearview mirror heating o Automatically roll down when reversing o Lock the car and automatically fold | ● Electric adjustment o Electric folding ●Rearview mirror heating o Automatically roll down when reversing o Lock the car and automatically fold | ●Electric adjustment o Electric folding ●Rearview mirror heating o Lock the car and automatically fold | ●Electric adjustment ●Electric folding ●mirror memory ●Rearview mirror heating ●Automatically roll down when reversing ●Automatic folding after locking the car | |
Inside Rearview Mirror Function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-glare | |
Rear Windshield Sunshade | — | — | — | — | |
Rear Side Window Sunshade | — | — | — | — | |
Rear Side Privacy Glass | — | — | — | — | |
Interior Vanity Mirror | ●Main driver + lights ●Co-pilot + lighting | ●Main driver + lights ●Co-pilot + lighting | ●Main driver + lights ●Co-pilot + lighting | ●Main driver + lights ●Co-pilot + lighting | |
Rear Wiper | ● | ● | ● | ● | |
Sensor Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | |
Heated Water Nozzle | — | — | o | o | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Heat pump air conditioner | — | — | o | o | |
Rear Independent Air Conditioner | — | — | — | — | |
Rear Air Outlet | ● | ● | ● | ● | |
Temperature Zone Control | ● | ● | ● | ● | |
Car Air Purifier | ● | — | — | — | |
In-Car Pm2.5 Filter | ● | ● | ● | ● | |
Negative Ion Generator | — | — | — | — | |
In-Car Fragrance Device | — | — | — | — | |
Car Refrigerator | — | — | — | — | |
Featured configuration | Augmented reality heads-up display | — | — | — | o |
Optional | Optional | Smart Winter Kit Included: CO2 ultra-low energy heat pump air conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle | Smart Winter Kit Included: CO2 ultra-low energy heat pump air conditioning system, front windshield transparent coating heating, front windshield antifreeze heating nozzle | ||
“●” means Standard | |||||
“o”means Optional | |||||
“-” means None |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.