Vehicle Brand | BYD Song PLus |
Year | 2024 |
NEDC(km) | 505(km) |
Total motor power(kW) | 135(kW) |
Size(mm) | 4705*1890*1680mm |
Seats | 5 |
Motor (Ps) | 184 |
Fast Charge Time (Hours) | 0.5 |
Battery type | Lithium iron phosphate battery |
Battery energy (kWh) | 71.7(kWh) |
Motor Total Torque (N M) | 280 |
Tyre Sizes | 235/50 R19 |
Please contact with sales for more technology datas |
---|
BYD Song Plus New Energy 2024 Honor Version Dm-i 110km Flagship Model & Pure EV Series Upgrade,Hotsale in better price
2024 Song Plus Honor vs 2023 Song Plus Champion | ||
MODEL | Song PLUS 2024 Honor Edition EV 605km Flagship PLUS | Song PLUS 2023 champion edition EV 605KM flagship PLUS |
manufacturer | BYD | BYD |
rank | A compact SUV | A compact SUV |
Energy type | Pure electric | Pure electric |
Environmental protection standard | - | - |
Time to market | 2024.02 | 2023.06 |
NEDC electric range (km) | - | - |
WLTC electric range (km) | - | - |
CLTC Electric Range (km) | 605 | 605 |
Battery fast charge time (hours) | 0.5 | 0.46 |
Battery slow charge time (hours) | - | - |
Battery fast charge range (%) | 30-80 | 30-80. |
Maximum power (kW) | 150 | 160 |
Maximum torque (N-m) | 330 | 330 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
engine | - | - |
Motor (Ps) | 218 | 218 |
Length width * Height (mm) | 4785 * 1890 * 1660 | 4785 * 1890 * 1660 |
Official 0-100km/h acceleration (s) | - | - |
Official 0-50km/h acceleration (s) | 4 | 4 |
Maximum speed (km/h) | 175 | 175 |
Fuel consumption under minimum charge (L/100km) | - | - |
Vehicle warranty | ● Six years or 150,000 km | ● Six years or 150,000 km |
Service weight (kg) | 1920 | 2050 |
Maximum load weight (kg) | 2295 | 2425 |
Front motor brand | BYD | - |
Front motor type | TZ200XSQ | - |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power (kW) | 160 | 160 |
Total motor power (Ps) | 218 | 218 |
Total motor torque (N-m) | 330 | 330 |
Maximum power of front motor (kW) | 160 | 160 |
Maximum torque of front motor (N-m) | 330 | 330 |
Number of driving motors | Single motor | Single motor |
Motor layout | preposition | preposition |
Battery type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery |
505km Super Long Battery Life A New Generation Of SmartTemperature Control System DiLink Intelligent Networking System VTOL Mobile Power Plant |
Highly Intelligent Central Control System High Safety and Long Life Blade Battery Five-Star Safety Body Design Standard 360°Holographic Transparent Image System DiPilot Intelligent Driving Assistance System |
Dragon Face 3.0 Design Led Headlights & 777 ElectricBlue Daytimunning Lights One-Piece Through-Type Led Taillights Skyline High Mounted Brake Light |
Internal Control Configuration Upgrade |
B-Class Suspension Comfort Cockpit S-Class First-Class Luxury New-B Class Large Wheelbase Luxury Space Surround Multi-Color Ambient Light |
New 2023 Version | Song PLUS New Energy 2023 Champion Edition DM-i 110KM Flagship | Song PLUS New Energy 2023 Champion Edition DM-i 150KM Flagship PLUS | Song PLUS EV 2023 Champion Edition 520KM Luxury Version |
Manufacturers | BYD | BYD | BYD |
Level | compact SUV | compact SUV | compact SUV |
Energy Type | plug-in hybrid | plug-in hybrid | pure electric |
Environmental Standards | Country VI | Country VI | - |
Time To Market | - | - | - |
Nedc Pure Electric Cruising Range (Km) | 110 | 150 | - |
Wltc Pure Electric Cruising Range (Km) | 85 | 116 | - |
Cltc Pure Electric Cruising Range (Km) | - | - | 520 |
Fast Charging Time (Hours) | - | - | 0.5 |
Slow Charging Time (Hours) | - | - | - |
Fast Charge Percentage | - | - | 30-80 |
Engine Maximum Power (Kw) | 81 | 81 | - |
Total Motor Power (Kw) | 145 | 145 | 150 |
Engine Maximum Torque (N M) | 135 | 135 | - |
Motor Total Torque (N M) | 325 | 325 | 310 |
Engine | 1.5L 110 HP L4 | 1.5L 110 HP L4 | - |
Motor (Ps) | 197 | 197 | 204 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single speed gearbox |
L*W*H(Mm) | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 |
Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum Speed(Km/H) | 170 | 170 | 175 |
Official 0-100km/H Acceleration (S) | 8.3 | 8.5 | - |
Official 0-50km/H Acceleration (S) | - | - | 4 |
Measured 0-100km/H Acceleration (S) | - | - | - |
Measured 100-0km/H Braking (M) | - | - | - |
Measured Cruising Range (Km) | - | - | - |
Nedc Comprehensive Fuel Consumption (L/100km) | - | - | - |
Lowest State Of Charge Fuel Consumption (L/100km) | 5.3 | 5.4 | - |
Electric Energy Equivalent Cooking Fuel Consumption (L/100km) | - | - | - |
Measured Fuel Consumption (L/100km) | - | - | - |
Vehicle Warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
First Owner Warranty Policy | - | - | - |
Length (Mm) | 4775 | 4775 | 4785 |
Width (Mm) | 1890 | 1890 | 1890 |
Height (Mm) | 1670 | 1670 | 1660 |
Wheelbase (Mm) | 2765 | 2765 | 2765 |
Front Track(Mm) | 1630 | 1630 | 1630 |
Rear Track(Mm) | 1630 | 1630 | 1630 |
Approach Angle (°) | 19 | 19 | 19 |
Departure Angle (°) | twenty one | twenty one | twenty two |
Minimum Turning Radius (M) | 5.55 | 5.55 | 5.55 |
Body Structure | suv | suv | suv |
Door Opening Method | side hinged door | side hinged door | side hinged door |
Number Of Doors (A) | 5 | 5 | 5 |
Number Of Seats (Pieces) | 5 | 5 | 6 |
Fuel Tank Capacity (L) | 60 | 60 | - |
Trunk Volume (L) | - | - | - |
Curb Weight(Kg) | 1830 | 1830 | 1920 |
Maximum Full Load Mass (Kg) | 2205 | 2205 | 2295 |
Engine Model | BYD472QA | BYD472QA | - |
Displacement (Ml) | 1498 | 1498 | - |
Displacement (L) | 1.5 | 1.5 | - |
Intake Form | inhale naturally | inhale naturally | - |
Engine Layout | horizontal | horizontal | - |
Cylinder Arrangement | L | L | - |
Number Of Cylinders (Pieces) | 4 | 4 | - |
Number Of Valves Per Cylinder (Pieces) | 4 | 4 | - |
Compression Ratio | DOHC | DOHC | - |
Air Supply | 110 | 110 | - |
Bore (Mm) | 81 | 81 | - |
Stroke(Mm) | 6000 | 6000 | - |
Maximum Horsepower (Ps) | 135 | 135 | - |
Maximum Power (Kw) | 4500 | 4500 | - |
Maximum Power Speed(Rpm) | 78 | 78 | - |
Maximum Torque (N-M) | plug-in hybrid | plug-in hybrid | - |
Maximum Torque Speed(Rpm) | No. 92 | No. 92 | - |
Maximum Net Power (Kw)| | Multi-point EFI | Multi-point EFI | - |
Fuel Form | aluminum alloy | aluminum alloy | - |
Fuel Label | aluminum alloy | aluminum alloy | - |
Fuel Supply Method | Country VI | Country VI | - |
Number Of Gears | CVT | CVT | 1 |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | fixed gear ratio gearbox |
Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electric vehicle single speed gearbox |
Drive Mode | front drive | front drive | front drive |
Four-Wheel Drive | - | - | - |
Central Differential Structure | - | - | - |
Front Suspension Type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Assist Type | electric assist | electric assist | electric assist |
Body Structure | load-bearing | load-bearing | load-bearing |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Spare Tire Specification | tire repair tool | tire repair tool | tire repair tool |
Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | front ●/back- | front ●/back- | front ●/back- |
Front/Rear Head Airbags (Curtain Airbags) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Passive Pedestrian Protection | - | - | - |
Tire Pressure Monitoring Function | ●Tire pressure display | ●Tire pressure display | tire pressure display |
Run Flat Tire | - | - | - |
Seat Belt Not Fastened Reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Isofix Child Seat Interface | ● | ● | ● |
Abs Anti-Lock Brake | ● | ● | ● |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● |
Lane Departure Warning System | - | ● | - |
Active Braking/Active Safety System | - | ● | - |
Fatigue Driving Tips | - | - | - |
Dow Open Door Warning | - | ● | - |
Forward Collision Warning | - | ● | - |
Rear Collision Warning | - | ● | - |
Low Speed Warning | ● | ● | ● |
Built-In Driving Recorder | ● | ● | ● |
Roadside Assistance Call | - | - | - |
Driving Mode Switch | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow |
Engine Start-Stop Technology | - | - | - |
Energy Recovery System | ● | ● | ● |
Automatic Parking | ● | ● | ● |
Uphill Assistance | ● | ● | ● |
Descent | ● | ● | ● |
Variable Suspension Function | - | - | - |
Air Suspension | - | - | - |
Electromagnetic Induction Suspension | - | - | - |
Variable Steering Ratio | - | - | - |
Anti-Rollover System | ● | ● | ● |
Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●Reverse image | ●360-degree panoramic image | ●Reverse image |
Transparent Chassis/540-Degree Video | - | ● | - |
Number Of Cameras | ●4 | ●4 | ●1 |
Ultrasonic Radar Quantity | ●6 | ●6 | ●6 |
Number Of Millimeter Wave Radars | - | - | - |
Cruise System | ● Cruise control | ●Full speed adaptive cruise | ● Cruise control |
Assisted Driving System | - | - | |
Assisted Driving Level | - | ●L2 | - |
Reverse Side Warning System | - | ● | - |
Satellite Navigation System | ● | ● | ● |
Navigation Traffic Information Display | ● | ● | ● |
Map Brand | ● Gaode | ● Gaode | ● Gaode |
Parallel Assist | - | ● | - |
Lane Keeping Assist | - | ● | - |
Lane Centering | - | ● | - |
Road Traffic Sign Recognition | - | ● | - |
Automatic Parking | - | - | - |
Remote Parking | - | - | ● |
Sporty Appearance Kit | - | - | - |
Electric Spoiler | - | - | - |
Wheel Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Electric Suction Door | - | - | - |
Electric Trunk | ● | ● | - |
Induction Trunk | - | - | - |
Electric Trunk Position Memory | ● | ● | - |
Roof Rack | ● | ● | ● |
Engine Electronic Anti-Theft | ● | ● | - |
Central Locking In The Car | ● | ● | ● |
Key Type | ●Remote key ●NFC/RFID key | ●Remote key ●NFC/RFID key | ●Remote key ●NFC/RFID key |
Keyless Start System | ● | ● | ● |
Keyless Entry | ●Front row | ●Front row | ●Front row |
Hidden Electric Door Handle | - | - | - |
Active Closed Air Intake Grille | - | - | - |
Remote Start Function | ● | ● | ● |
Battery Preheating | ● | ● | ● |
External Discharge | ● | ● | ● |
Low Beam Light Source | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
Led Daytime Running Lights | ● | ● | ● |
Adaptive Far And Near Light | - | - | - |
Automatic Headlights | ● | ● | ● |
Turn Signal Lamp | - | - | - |
Turn Headlights | - | - | - |
Front Fog Lights | - | - | - |
Headlight Rain And Fog Mode | - | - | - |
Headlight Height Adjustable | ● | ● | ● |
Headlight Washer | - | - | - |
Delayed Headlight Off | ● | ● | ● |
Skylight Type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window One-Button Lift Function | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window Anti-Pinch Function | ● | ● | ● |
Multi-Layer Soundproof Glass | - | ●Front row | - |
Rear Windshield Sunshade | - | - | - |
Rear Side Window Sunshade | - | - | - |
Rear Side Privacy Glass | ● | ● | ● |
Vanity Mirror | ●Main driving position + lights ●Co-pilot seat + lights | ●Main driving position + lights ●Co-pilot seat + lights | ●Main driving position + lights ●Co-pilot seat + lights |
Rear Wiper | ● | ● | ● |
Sensing Wiper Function | - | - | - |
Heated Water Nozzle | - | - | - |
Exterior Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding when locking the car |
Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Control Screen Size | ●12.8 inches | ●12.8 inches | ●12.8 inches |
Rotate Large Screen | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● |
Mobile Internet/Mapping | - | - | - |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof" |
Gesture Control | - | - | - |
Another Name | - | - | - |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
Rear Lcd Screen | - | - | - |
Rear Control Multimedia | - | - | - |
Car Cd/Dvd | - | - | - |
Internet Of Vehicles | ● | ● | ● |
4g/5g Network | ●4G | ●4G | ●4G |
Ota Upgrade | ● | ● | ● |
Wi-Fi Hotspot | - | - | - |
Mobile App Remote Function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car ●Car owner services (find charging piles, gas stations, parking lots, etc.) ●Appoint maintenance/repair | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car ●Car owner services (find charging piles, gas stations, parking lots, etc.) ●Appoint maintenance/repair | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car ●Car owner services (find charging piles, gas stations, parking lots, etc.) ●Appoint maintenance/repair |
Active Noise Cancellation | - | - | - |
Car Ktv | - | - | - |
Steering Wheel Material | ●Leather | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Received up and down + front and rear adjustment | ●Received up and down + front and rear adjustment | ●Received up and down + front and rear adjustment |
Shift Form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction Steering Wheel | ● | ● | ● |
Steering Wheel Shift | - | - | - |
Steering Wheel Heating | - | - | - |
Steering Wheel Memory | - | - | - |
Trip Computer Display Screen | ●Color | ●Color | ●Color |
Full Lcd Instrument Panel | ● | ● | ● |
Lcd Meter Size | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Hud Head Up Digital Display | - | - | - |
Interior Rearview Mirror Function | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare |
Multimedia/Charging Interface | ●USB | ●USB | ●USB |
Number Of Usb/Type-C Ports | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row | ●2 in the front row/2 in the back row |
220v/230v Power Supply | - | - | - |
Mobile Phone Wireless Charging Function | - | ●Front row | - |
Luggage Compartment 12v Power Interface | - | - | - |
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Sporty Seat | - | - | - |
Main Seat Adjustment Method | ●Front and rear adjustment ●Back adjustment ●Height adjustment (2 directions) | ●Front and rear adjustment ●Back adjustment ●Height adjustment (4 directions) | ●Front and rear adjustment ●Back adjustment ●Height adjustment (2 directions) |
Secondary Seat Adjustment Method | ●Front and rear adjustment ●Back adjustment | ●Front and rear adjustment ●Back adjustment | ●Front and rear adjustment ●Back adjustment |
Main/Passenger Seat Electric Adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front Seat Function | - | ●Heating ●Ventilation | - |
Electric Seat Memory Function | - | - | - |
Adjustable Buttons In The Rear Of The Passenger Seat | - | - | - |
Second Row Seat Adjustment | ●Back adjustment | ●Back adjustment | ●Back adjustment |
Second Row Seat Electric Adjustment | - | - | - |
Second Row Seat Functions | - | - | - |
Rear Small Table | - | - | - |
Second Row Individual Seats | - | - | - |
Rear Seat Down Form | ●Proportion down | ●Proportion down | ●Proportion down |
Rear Seat Electric Down | - | - | - |
Front/Rear Center Armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Rear Cup Holder | ● | ● | ● |
Heated/Cooled Cup Holders | - | - | - |
Speaker Brand Name | - | - | - |
Number Of Speakers | ●9 speakers | ●9 speakers | ●6 speakers |
Touch Reading Light | - | - | - |
Ambient Ambient Light In The Car | ●monochrome | ●31 colors | - |
Air Conditioner Temperature Control Method | ●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
Heat Pump Air Conditioner | - | - | - |
Rear Seat Air Outlet | ● | ● | ● |
Temperature Zone Control | ● | ● | ● |
Car Air Purifier | ● | ● | - |
In-Car Pm2.5 Filter | ● | ● | - |
Negative Ion Generator | - | - | - |
Car Fragrance Device | - | - | - |
Car Refrigerator | - | - | - |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.