Vehicle Brand | VW ID.4 CROZZ |
Year | 2022 |
NEDC(km) | 425(km) |
Total motor power(kW) | 125(kW) |
Size(mm) | 4592*1852*1629mm |
Seats | 5 |
Maximum Speed(km/h) | 160(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 55.7(kWh) |
Power consumption per 100km | 14.3(kWh/100km) |
Tyre Sizes | 235/55 R19 |
Please contact with sales for more technology datas |
---|
ID4 Crozz Pure+ 0KM New Energy Vehicle Electric Suv Car Multifunctional Cost-effective Cars
IQ. Light Matrix
|
Panoramic Canopy
Panoramic Canopy Glass Roof, Wide Lighting AreaEquipped With Double-Layer Heat-Insulating Glass Effectively Insulate Heat And Ultraviolet Rays. |
21 Inch Aluminum Wheels
|
Intelligent Interactive Breathing Light
The lD. Light Intelligent Interactive Light Language SystemLocated Between The Dashboard And The Front Windshield Uses Light And Color Changes To Realize The Intimate Interaction Between The Vehicle And The Driver. |
AR-HUD
|
Colorful Interior Atmosphere Lights
The 30-Color Interior Ambient Light Harmoniously Echoes The Colors Of The Central Control Screen Creating A Pleasant Atmosphere |
Large Screen Navigation Surround Sound System
|
Three-Zone Automatic Thermostat
Equipped With Clean Air 4.0 Air Purification System With Negative lon Generator |
VW ID.4 CROZZ SPECIFICATIONS | ||||||
MODEL | ID.4 Crozz 2022 Pure Enjoyment Limited Edition | ID.4 Crozz 2022 Standard Battery Life Pure Version | ID.4 Crozz 2022 Long Battery Life Pure+ Version | ID.4 Crozz 2022 Long Battery Life Lite Pro Version | ID.4 Crozz 2022 Long Battery Life Pro Version | |
Basic configurations | Manufacturer | Faw-Volkswagen | Faw-Volkswagen | Faw-Volkswagen | Faw-Volkswagen | Faw-Volkswagen |
Vehicel Type | Compact Suv | Compact Suv | Compact Suv | Compact Suv | Compact Suv | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | |
Time To Market | 2022.05 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | |
Pure Electric Cruising Range (Km) | 425 | 425 | 600 | 600 | 600 | |
Fast Charge Time (Hours) | — | — | 0.5 | 0.5 | 0.5 | |
Slow Charge Time (Hours) | — | — | — | — | — | |
Fast Charge Percentage | — | — | 80 | 80 | 80 | |
Maximum Power (Kw) | 125 | 125 | 150 | 150 | 150 | |
Maximum Torque (Nm) | 310 | 310 | 310 | 310 | 310 | |
Motor (Ps) | 170 | 170 | 204 | 204 | 204 | |
L*W*H(mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | |
Body Structure | 5-Door 5-Seat Suv | 5-Door 5-Seater Suv | 5-Door 5-Seat Suv | 5-Door 5-Seater Suv | 5-Door 5-Seater Suv | |
Maximum Speed (Km/H) | 160 | 160 | 160 | 160 | 160 | |
Official 0-100Km/H Acceleration (S) | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | |
Measured 0-100Km/H Acceleration (S) | — | — | — | — | — | |
Measured 100-0Km/H Braking (M) | — | — | — | — | — | |
Measured Cruising Range (Km) | — | — | — | — | — | |
Measured Fast Charging Time (Hours) | — | — | — | — | — | |
Measured Slow Charging Time (Hours) | — | — | — | — | — | |
Electric energy equivalent fuel consumption (L/100km) | — | — | 1.62 | 1.62 | 1.62 | |
Body of vehicle | Length(mm) | 4592 | 4592 | 4592 | 4592 | 4592 |
Width(mm) | 1852 | 1852 | 1852 | 1852 | 1852 | |
Height(mm) | 1629 | 1629 | 1629 | 1629 | 1629 | |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | |
Front Track(mm) | — | — | — | — | — | |
Rear Track(mm) | — | — | — | — | — | |
Minimum Ground Clearance (mm) | — | — | — | — | — | |
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | |
Departure angle (°) | 19 | 19 | 19 | 19 | 19 | |
Body Structure | Suv | Suv | Suv | Suv | Suv | |
Door opening method | Side Hinged Door | Swing Door | Side Hinged Door | Swing Door | Swing Door | |
Number Of Doors (Pcs) | 5 | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | 5 | |
Luggage Compartment Volume (L) | 512 | 512 | 512 | 512 | 512 | |
Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |
Maximum full load mass (kg) | 2420 | 2420 | 2600 | 2600 | 2600 | |
Curb Weight (Kg) | 1945 | 1945 | 2130 | 2130 | 2130 | |
Motor | Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Motor Total Power (Kw) | 125 | 125 | 150 | 150 | 150 | |
Total motor power (Ps) | 170 | 170 | 204 | 204 | 204 | |
Motor Total Torque (N M) | 310 | 310 | 310 | 310 | 310 | |
Front Motor Maximum Power (Kw) | — | — | — | — | — | |
Front Motor Maximum Torque (N-M) | — | — | — | — | — | |
Rear Motor Maximum Power (Kw) | 125 | 125 | 150 | 150 | 150 | |
Rear Motor Maximum Torque (N M) | 310 | 310 | 310 | 310 | 310 | |
System Integrated Power (Kw) | — | — | — | — | — | |
System Comprehensive Torque (N M) | — | — | — | — | — | |
Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | |
Motor layout | Rear | Rear | Rear | Rear | Rear | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery brand | Catl | Catl | Times Faw | Times Faw | Times Faw | |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Battery swap | Not Support | Not Support | Not Support | Not Support | Not Support | |
NEDC Pure Electric Cruising Range (Km) | — | — | — | — | — | |
WLTP pure electric range (km) | — | — | — | — | — | |
CLTC pure electric cruising range (km) | 425 | 425 | 600 | 600 | 600 | |
EPA pure electric range (km) | — | — | — | — | — | |
Battery Energy (Kwh) | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | |
Battery energy density (Wh/kg) | 165 | 165 | 175 | 175 | 175 | |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | — | — | 14.3 | 14.3 | 14.3 | |
Fast charge function | Support | Support | Support | Support | Support | |
Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 | |
Fast Charge Time (Hours) | — | — | 0.5 | 0.5 | 0.5 | |
Slow Charge Time (Hours) | — | — | — | — | — | |
Fast Charge Capacity (%) | — | — | 80 | 80 | 80 | |
Transmission | Number Of Gears | 1 | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | |
Short Name | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | |
Chassis steering | Drive Mode | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive |
— | — | — | — | — | ||
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Boost Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | |
Rear Tire Specification | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/45 R20 | 235/45 R20 | |
Spare Tire Specification | None | None | None | None | None | |
Active/passive safety equipment | Main/Passenger Airbags | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |
Front/Rear Head Airbags (Curtain) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | — | — | — | — | — | |
Passenger Seat Cushion Airbag | — | — | — | — | — | |
Front Middle Air Bag | — | — | — | — | — | |
Rear Seat Belt Airbag | — | — | — | — | — | |
Rear Seat Anti-Slip Airbag | — | — | — | — | — | |
Rear Central Airbag | — | — | — | — | — | |
Passive Pedestrian Protection | — | — | — | — | — | |
Tire Pressure Monitoring Function | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | |
Run-Flat Tires | ● | ● | ● | ● | ● | |
Seat Belt Not Fastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Full Vehicle | ●Full Vehicle | |
Lsofix Child Seat Interface | ● | ● | ● | ● | ● | |
Abs Anti-Lock | ● | ● | ● | ● | ● | |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● | ● | |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● | ● | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● | ● | |
Parallel Auxiliary | — | — | — | ● | ● | |
Lane Departure Warning System | ● | ● | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | ● | ● | |
Road Traffic Sign Recognition | ● | ● | ● | ● | ● | |
Active Braking/Active Safety System | ● | ● | ● | ● | ● | |
Night Vision System | — | — | — | — | — | |
Fatigue Driving Tips | ● | ● | ● | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●Reverse Image | ●Reverse Image | ●Reverse Image | ●Reverse Image | ●Reverse Image | |
Reversing Side Warning System | — | — | — | ● | ● | |
Cruise System | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | |
Driving Mode Switching | Sports ●Economy ●Standard/Comfort | Sports ●Economy ●Standard/Comfort | Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort | |
Automatic Parking | — | — | — | ● | ● | |
Automatic Parking | ● | ● | ● | ● | ● | |
Brake Energy Recovery System | ● | ● | ● | ● | ● | |
Hill Assist | ● | ● | ● | ● | ● | |
Steep Descent | — | — | — | — | — | |
Variable Suspension Function | — | — | — | — | — | |
Air Suspension | — | — | — | — | — | |
Electromagnetic Induction Suspension | — | — | — | — | — | |
Variable Steering Ratio | — | — | — | — | — | |
Integral Active Steering | — | — | — | — | — | |
Limited Slip Differential/Differential Lock | — | — | — | — | — | |
Water Wading Induction System | — | — | — | — | — | |
Assisted driving system | ●Iq. Drive | ●Iq. Drive | ●Iq. Drive | ●Iq. Drive | ●Iq. Drive | |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | |
External / Anti-Theft Configuration | Sunroof Type | ●The Panoramic Sunroof Cannot Be Opened | ●The Panoramic Sunroof Cannot Be Opened | O Can Open The Panoramic Sunroof ●The Panoramic Sunroof Cannot Be Opened | O Can Open The Panoramic Sunroof ●The Panoramic Sunroof Cannot Be Opened | O Can Open The Panoramic Sunroof ●The Panoramic Sunroof Cannot Be Opened |
Sport Appearance Kit | — | — | — | — | — | |
Electric Spoiler | — | — | — | — | — | |
Rim Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | |
Electric Suction Door | — | — | — | — | — | |
Frameless Design Door | — | — | — | — | — | |
Electric Trunk | O | O | ● | ● | ● | |
Induction Trunk | O | O | ● | ● | ● | |
Electric Trunk Position Memory | O | O | ● | ● | ● | |
Tailgate Glass Opens Independently | — | — | — | — | — | |
Roof Rack | ● | ● | ● | ● | ● | |
Interior Central Lock | ● | ● | ● | ● | ● | |
Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | |
Keyless Start System | ● | ● | ● | ● | ● | |
Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | |
Hide Electric Door Handle | — | — | — | — | — | |
Active Closing Grille | ● | ● | ● | ● | ● | |
Remote Start Function | ● | ● | ● | ● | ● | |
Battery Preheating | ● | ● | ● | ● | ● | |
Internal configuration | Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment | |
●Dashboard Integrated Shift | ●Dashboard Integrated Shift | ●Dashboard Integrated Shift | ●Dashboard Integrated Shift | ●Dashboard Integrated Shift | ||
Multifunction Steering Wheel | ● | ● | ● | ● | ● | |
Steering Wheel Shift | — | — | — | — | — | |
Steering Wheel Heating | — | — | — | ● | ● | |
Steering Wheel Memory | — | — | — | — | — | |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | |
Full Lcd Dashboard | ● | ● | ● | ● | ● | |
Lcd Meter Size | ●5.3 Inches | ●5.3 Inches | ●5.3 Inches | ●5.3 Inches | ●5.3 Inches | |
Hud Head Up Digital Display | — | — | — | O | O | |
Built-In Driving Recorder | — | — | — | — | — | |
Active Noise Cancellation | — | — | — | — | — | |
Mobile Phone Wireless Charging Function | — | — | — | ●Front Row | ●Front Row | |
Electric Adjustable Pedals | — | — | — | — | — | |
Seat configuration | Seat Material | ●Leather/Fabric Mix And Match | ●Leather/Fabric Mix And Match | ●Leather/Fabric Mix And Match | ●Imitation Leather | ●Imitation Leather |
Sports Style Seat | — | — | — | — | — | |
Main Seat Adjustment | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | |
Assistant Seat Adjustment | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | ●Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | |
Main/Passenger Seat Electric Adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | |
Front Seat Function | — | — | — | ●Heating ●Massage | ●Heating ●Massage | |
Power Seat Memory Function | — | — | — | ●Driving Position ●Copilot Seat | ●Driving Position ●Copilot Seat | |
Adjustable Button In Rear Passenger Seat | — | — | — | — | — | |
Second Row Seat Adjustment | — | — | — | — | — | |
Electric Rear Seat Adjustment | — | — | — | — | — | |
Rear Seat Function | — | — | — | — | — | |
Rear Small Table | — | — | — | — | — | |
Second Row Individual Seats | — | — | — | — | — | |
Seat Layout | — | — | — | — | — | |
Rear Seats Folded Down | ●Proportion Down | ●Proportion Down | ●Proportion Down | ●Proportion Down | ●Proportion Down | |
Electric Reclining Rear Seats | — | — | — | — | — | |
Front/Rear Center Armrest | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back ● | Front ●/Back ● | |
Rear Cup Holder | — | — | — | ● | ● | |
Heating/Cooling Cup Holders | — | — | — | — | — | |
Multimedia configuration | Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen | ●Touch Lcd Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Central Control Screen Size | ●12 Inches | ●12 Inches | ●12 Inches | ●12 Inches | ●12 Inches | |
Satellite Navigation System | ● | ● | ● | ● | ● | |
Navigation Traffic Information Display | ● | ● | ● | ● | ● | |
Roadside Assistance Call | ● | ● | ● | ● | ● | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | |
Mobile Phone Interconnection/Mapping | Support Carplay ●Support Carlife | Support Carplay ●Support Carlife | Support Carplay ●Support Carlife | ●Support Carplay ●Support Carlife | ●Support Carplay ●Support Carlife | |
Voice Recognition Control System | Multimedia System ●Navigation ●Telephone ●Air Conditioner | Multimedia System ●Navigation ●Telephone ●Air Conditioner | Multimedia System ●Navigation ●Telephone ●Air Conditioner | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner | |
Gesture Control | — | — | — | — | — | |
Face Recognition | — | — | — | — | — | |
Vehicle Intelligent System | ●Mosc Smart Cars | ●Mosc Smart Cars | ●Mosc Smart Cars | ●Mosc Smart Cars | ●Mosc Smart Cars | |
Internet Of Vehicles | ● | ● | ● | ● | ● | |
Ota Upgrade | — | — | — | — | — | |
WIFI hotspot | ● | ● | ● | ● | ● | |
Rear Lcd Screen | — | — | — | — | — | |
Rear Control Multimedia | — | — | — | — | — | |
Multimedia/Charging Interface | Usb ●Type-C | Usb ●Type-C | Usb ●Type-C | ●USB ●Type-C | ●USB ●Type-C | |
Number Of Usb/Type-C Ports | ●3 In The Front Row/2 In The Back Row | ●3 In The Front Row/2 In The Back Row | ●3 In The Front Row/2 In The Back Row | ●3 In The Front Row/2 In The Back Row | ●3 In The Front Row/2 In The Back Row | |
Car Cd/Dvd | — | — | — | — | — | |
220V/230V Power Supply | — | — | — | — | — | |
Luggage Compartment 12V Power Interface | — | — | — | — | — | |
Speaker Brand Name | — | — | — | O Harman/Kardon Harman Kardon | O Harman/Kardon Harman Kardon | |
Mobile APP remote control | Air Conditioning Control ●Vehicle Condition Query And Diagnosis | Air Conditioning Control ●Vehicle Condition Query And Diagnosis | Air Conditioning Control ●Vehicle Condition Query And Diagnosis | ●Air Conditioning Control ●Vehicle Condition Query And Diagnosis | ●Air Conditioning Control ●Vehicle Condition Query And Diagnosis | |
Number Of Speakers | ●7 Speakers | ●7 Speakers | ●7 Speakers | ●7 Speakers O10 Speaker | ●7 Speakers O10 Speaker | |
Lighting configuration | Low Beam Light Source | ●Led | ●Led | ●Led | ●LED | ●LED |
High Beam Light Source | ●Led | ●Led | ●Led | ●LED | ●LED | |
Lighting Features | — | — | — | ●Matrix | ●Matrix | |
Led Daytime Running Lights | ● | ● | ● | ● | ● | |
Adaptive Far And Near Light | — | — | — | ● | ● | |
Automatic Headlights | ● | ● | ● | ● | ● | |
Turn Assist Light | — | — | — | — | — | |
Turn Headlights | — | — | — | ● | ● | |
Front Fog Lights | — | — | — | — | — | |
Headlight Rain And Fog Mode | ● | ● | ● | ● | ● | |
Headlight Height Adjustable | ● | ● | ● | ● | ● | |
Headlight Cleaning Device | — | — | — | — | — | |
Headlights Turn Off | ● | ● | ● | ● | ● | |
Touch Reading Light | ● | ● | ● | ● | ● | |
In-Car Ambient Lighting | — | — | — | ●30 Colors | ●30 Colors | |
Glass/Rearview mirror | Front/Rear Power Windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window - Key Lift Function | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | |
Window Anti-Pinch Function | ● | ● | ● | ● | ● | |
Multilayer Soundproof Glass | — | — | — | — | — | |
Outside Rearview Mirror Function | Electric Adjustment ●Rearview Mirror Heating | Electric Adjustment ●Rearview Mirror Heating | Electric Adjustment ●Rearview Mirror Heating | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Rearview Mirror Heating ●Automatic Downturn When Reversing ●Automatic Folding When Locking The Car | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Memory ●Rearview Mirror Heating ●Automatic Downturn When Reversing ●Automatic Folding When Locking The Car | |
Inside Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Automatic Anti-Glare | ●Automatic Anti-Glare | |
Rear Windshield Sunshade | — | — | — | — | — | |
Rear Side Window Sunshade | — | — | — | — | — | |
Rear Side Privacy Glass | ● | ● | ● | ● | ● | |
Interior Vanity Mirror | Main Driver + Lighting ●Co-Pilot+Light | Main Driver + Lighting ●Co-Pilot+Light | Main Driver + Lighting ●Co-Pilot+Light | ●Main Driver + Lighting ●Co-Pilot+Light | ●Main Driver + Lighting ●Co-Pilot+Light | |
Rear Wiper | ● | ● | ● | ● | ● | |
Sensor Wiper Function | ●Rain Sensor | ●Rain Sensor | ●Rain Sensor | ●Rain Sensor | ●Rain Sensor | |
Heated Water Nozzle | — | — | O | O | O | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Heat pump air conditioner | — | — | O | O | O | |
Rear Independent Air Conditioner | — | — | — | — | — | |
Rear Air Outlet | ● | ● | ● | ● | ● | |
Temperature Zone Control | ● | ● | ● | ● | ● | |
Car Air Purifier | — | — | — | — | — | |
In-Car Pm2.5 Filter | ● | ● | ● | ● | ● | |
Negative Ion Generator | — | — | — | — | — | |
In-Car Fragrance Device | — | — | — | — | — | |
Car Refrigerator | — | — | — | — | — | |
Featured configuration | AR augmented reality navigation | — | — | — | O | O |
Optional | Select package | ○6 Comfort Tailgate Bag | ○6 Comfort Tailgate Bag | ○5 20-Inch Dynamic Wheel Package | Harman/kardon Harman Kardon premium audio system | Harman/kardon Harman Kardon premium audio system |
○7 Co2 Heat Pump Air Conditioning Package | Exalted Style Kit | Exalted Style Kit | ||||
○4 Optional Packages | O7 CO2 heat pump air conditioning package | O7 CO2 heat pump air conditioning package | ||||
O4 optional package | O4 optional package | |||||
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.