Vehicle Brand | BYD E3 |
Year | 2021 |
NEDC(km) | 401(km) |
Total motor power(kW) | 100(kW) |
Size(mm) | 4450*1760*1520mm |
Seats | 5 |
Trunk Volume (L) | 560 |
Motor Total Torque (N-M) | 180 |
Battery type | Lithium Iron Phosphate Battery |
Battery energy (kWh) | 43.2(kWh) |
Power consumption per 100km | 11.4(kWh/100km) |
Tyre Sizes | 205/60 R16 |
Please contact with sales for more technology datas |
---|
BYD E3 2021 Model Business Edition 0KM Pure Electric Sedan Car
Internal Structure Of The Hood |
Trunk Interior And Exterior |
Center Console Configuration |
Seat Appearance And Material |
Model | Byd E3 2021 Travel Edition | Byd E3 2021 Lingchang Version |
Manufacturers | Byd | Byd |
Level | Compact Car | Compact Car |
Energy Type | Pure Electric | Pure Electric |
Time To Market | 2021.05 | 2021.08 |
Nedc Pure Electric Cruising Range (Km) | 401 | 401 |
Fast Charging Time (Hours) | - | - |
Slow Charging Time (Hours) | - | - |
Fast Charge Percentage | - | - |
Maximum Power (Kw) | 100 | 100 |
Maximum Torque (N·M) | 180 | 180 |
Motor (Ps) | 136 | 136 |
L*W*H(Mm) | 4450*1760*1520 | 4450*1760*1520 |
Body Structure | 4 Door 5 Seat Sedan | 4 Door 5 Seat Sedan |
Maximum Speed(Km/H) | - | - |
Official 0-100km/H Acceleration (S) | - | - |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.29 | 1.29 |
Length (Mm) | 4450 | 4450 |
Width (Mm) | 1760 | 1760 |
Height (Mm) | 1520 | 1520 |
Wheelbase (Mm) | 2610 | 2610 |
Front Track(Mm) | 1490 | 1490 |
Rear Track(Mm) | 1470 | 1470 |
Approach Angle (°) | 16 | 16 |
Departure Angle (°) | 18 | 18 |
Body Structure | Sedan | Sedan |
Door Opening Method | Side Hinged Door | Side Hinged Door |
Number Of Doors (A) | 4 | 4 |
Number Of Seats (Pieces) | 5 | 5 |
Trunk Volume (L) | 560 | 560 |
Curb Weight(Kg) | - | 1360 |
Maximum Full Load Mass(Kg) | - | 1735 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 100 | 100 |
Motor Total Power (Ps) | - | - |
Motor Total Torque (N-M) | 180 | 180 |
Maximum Power Of The Front Motor (Kw) | 100 | 100 |
Front Motor Maximum Torque (N M) | 180 | 180 |
Number Of Drive Motors | Single Motor | Single Motor |
Motor Layout | Front | Front |
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
Battery Brand | Freddie | Freddie |
Nedc Pure Electric Cruising Range (Km) | 401 | 401 |
Battery Energy (Kwh) | 43.2 | 43.2 |
Power Consumption Per 100 Kilometers (Kwh/100km) | 11.4 | 11.4 |
Fast Charging Time (Hours) | - | - |
Slow Charging Time (Hours) | - | - |
Quick Charge Capacity (%) | - | - |
Number Of Gears | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
Drive Mode | Front Drive | Front Drive |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
Rear Suspension Type | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension |
Assist Type | Electric Assist | Electric Assist |
Body Structure | Load-Bearing | Load-Bearing |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc |
Parking Brake Type | Electronic Parking | Electronic Parking |
Front Tire Specification | 205/60 R16 | 205/60 R16 |
Rear Tire Specification | 205/60 R16 | 205/60 R16 |
Spare Tire Specification | None | None |
Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | - | - |
Front/Rear Head Airbags (Curtain Airbags) | - | - |
Knee Airbag | - | - |
Passive Pedestrian Protection | - | - |
Tire Pressure Monitoring Function | ●Tire Pressure Alarm | ●Tire Pressure Alarm |
Run Flat Tire | - | - |
Seat Belt Not Fastened Reminder | ●Private Seat | ●Private Seat |
Isofix Child Seat Interface | ● | ● |
Abs Anti-Lock Brake | ● | ● |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● |
Parallel Assist | - | - |
Lane Departure Warning System | - | - |
Lane Keeping Assist | - | - |
Road Traffic Sign Recognition | - | - |
Active Braking/Active Safety System | - | - |
Fatigue Driving Tips | - | - |
Front/Rear Parking Radar | Front-/Back ● | Front-/Back ● |
Driving Assistance Video | ●Reverse Image | ●Reverse Image |
Reverse Side Warning System | - | - |
Cruise System | ● Cruise Control | ● Cruise Control |
Driving Mode Switch | Sports ●Economy ●Snow | Sports ●Economy ●Snow |
Automatic Parking | - | - |
Brake Energy Recovery System | ● | ● |
Automatic Parking | ● | ● |
Uphill Assistance | ● | ● |
Descent | - | - |
Variable Suspension Function | - | - |
Air Suspension | - | - |
Electromagnetic Induction Suspension | - | - |
Variable Steering Ratio | - | - |
Integral Active Steering | - | - |
Limited Slip Differential/Differential Lock | - | - |
Skylight Type | - | - |
Sporty Appearance Kit | - | - |
Electric Spoiler | - | - |
Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
Electric Suction Door | - | - |
Electric Trunk | - | - |
Induction Backup Phase | - | - |
Electric Trunk Position Memory | - | - |
Roof Rack | - | - |
Central Locking In The Car | ● | ● |
Key Type | ●Remote Key | ●Remote Key |
Keyless Start System | ● | ● |
Keyless Entry | ●Driving Seat | ●Driving Seat |
Hidden Electric Door Handle | - | - |
Active Closed Air Intake Grille | - | - |
Remote Start Function | ● | ● |
Battery Preheating | ● | ● |
Low Speed Warning | ● | ● |
Steering Wheel Material | ●Plastic | ●Plastic |
Steering Wheel Position Adjustment | ●Manual Up And Down Adjustment | ●Manual Up And Down Adjustment |
Shift Form | ●Electronic Knob Shift | ●Electronic Knob Shift |
Multifunction Steering Wheel | ● | ● |
Steering Wheel Shift | - | - |
Steering Wheel Heating | - | - |
Steering Wheel Memory | - | - |
Trip Computer Display Screen | ●Color | ●Color |
Full Lcd Instrument Panel | ● | ● |
Lcd Meter Size | ●8 Inches | ●8 Inches |
Hud Head Up Digital Display | - | - |
Built-In Driving Recorder | - | - |
Active Noise Cancellation | - | - |
Mobile Phone Wireless Charging Function | - | - |
Seat Material | ●Imitation Leather | ●Imitation Leather |
Sporty Seat | - | - |
Main Seat Adjustment Method | ●Front And Rear Adjustment ●Back Adjustment | ●Front And Rear Adjustment ●Back Adjustment |
Secondary Seat Adjustment Method | ●Front And Rear Adjustment ●Back Adjustment | ●Front And Rear Adjustment ●Back Adjustment |
Main/Passenger Seat Electric Adjustment | - | - |
Front Seat Function | ●Heating (Driver'S Seat Only) ●Ventilation (Driver Only) | ●Heating (Driver'S Seat Only) ●Ventilation (Driver Only) |
Electric Seat Memory Function | - | - |
Adjustable Buttons In The Rear Of The Passenger Seat | - | - |
Second Row Seat Adjustment | - | - |
Second Row Seat Electric Adjustment | - | - |
Second Row Seat Functions | - | - |
Rear Small Table | - | - |
Second Row Individual Seats | - | - |
Rear Seat Down Form | ●Low Down As A Whole | ●Low Down As A Whole |
Rear Seat Electric Down | - | - |
Front/Rear Center Armrest | Front ●/Back- | Front ●/Back- |
Rear Cup Holder | - | - |
Heated/Cooled Cup Holders | - | - |
Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Control Screen Size | ●10.1 Inches | ●10.1 Inches |
Satellite Navigation System | ● | ● |
Navigation Traffic Information Display | ● | ● |
Map Brand | ● Gaode | ● Gaode |
Roadside Assistance Call | - | - |
Bluetooth/Car Phone | ● | ● |
Mobile Internet/Mapping | - | - |
Voice Recognition Control System | - | - |
Gesture Control | - | - |
Face Recognition | - | - |
Vehicle Intelligent System | ●Dilink | ●Dilink |
Internet Of Vehicles | ● | ● |
4g/5g Network | ●4g | ●4g |
Ota Upgrade | ● | ● |
Wi-Fi Hotspot | ● | ● |
Rear Lcd Screen | - | - |
Rear Control Multimedia | - | - |
Multimedia/Charging Interface | ●Usb | ●Usb |
Number Of Usb/Type-C Ports | ●1 Front Row | ●1 Front Row |
Car Cd/Dvd | - | - |
220v/230v Power Supply | - | - |
Luggage Compartment 12v Power Interface | - | - |
Speaker Brand Name | - | - |
Number Of Speakers | ●2 Speakers | ●2 Speakers |
Low Beam Light Source | ●Halogen | ●Halogen |
High Beam Light Source | ●Halogen | ●Halogen |
Lighting Features | - | - |
Led Daytime Running Lights | - | - |
Adaptive Far And Near Light | - | - |
Automatic Headlights | ● | ● |
Turn Signal Lamp | - | - |
Turn Headlights | - | - |
Front Fog Lights | - | - |
Headlight Rain And Fog Mode | - | - |
Headlight Height Adjustable | ● | ● |
Headlight Washer | - | - |
Delayed Headlight Off | ● | ● |
Touch Reading Light | ● | ● |
Ambient Ambient Light In The Car | - | - |
Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | - | - |
Window Anti-Pinch Function | - | - |
Multi-Layer Soundproof Glass | - | - |
Exterior Mirror Function | ●Electric Adjustment ●Rearview Mirror Heating | ●Electric Adjustment ●Rearview Mirror Heating |
Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare |
Rear Windshield Sunshade | - | - |
Rear Side Window Sunshade | - | - |
Rear Side Privacy Glass | - | - |
Vanity Mirror | ● Copilot | ● Copilot |
Rear Wiper | - | - |
Sensing Wiper Function | - | - |
Heated Water Nozzle | - | - |
Air Conditioner Temperature Control Method | ●Manual Air Conditioner | ●Manual Air Conditioner |
Heat Pump Air Conditioner | - | - |
Rear Seat Air Outlet | - | - |
Temperature Zone Control | - | - |
Car Air Purifier | - | - |
In-Car Pm2.5 Filter | - | - |
Negative Ion Generator | - | - |
Car Fragrance Device | - | - |
Car Refrigerator | - | - |
Number Of Cameras | ●1 | ●1 |
Ultrasonic Radar Quantity | ●2 | ●2 |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.