Vehicle Brand | VW ID.3 |
Year | 2022 |
NEDC(km) | 450(km) |
Total motor power(kW) | 125(kW) |
Size(mm) | 4261*1778*1568mm |
Seats | 5 |
Maximum Speed(km/h) | 160(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 52.8(kWh) |
Power consumption per 100km | 13.1(kWh/100km) |
Tyre Sizes | 215/55 R18 |
Please contact with sales for more technology datas |
---|
VW ID. 3 Active Pure 5 Doors 5 Seats Hatchback 450km Ebu 2023 0KM New Family Edition Mini Electric Car
20 Inch Phantom Hot Wheels
Strong grip wheels Plus black technology self-healing tires |
Trendy And Rhythmic Appearance
IQ. Unique futuristic plated front face presenting a Three-dimensional light and shadow outline in a dynamic and trendy way |
Rhythmic Dot Matrix Design
|
Breaking Through The Traditional
lnterior design, the bold combination of porcelain white and bronze |
IQ. Light Elf
|
Personalized Color Matching lnterior Package
A variety of avant-garde color schemes combined with unique seat embossing individual colors can be chosen at will |
IQ. Drive Smart Driving Butler
Travel assist 2.0 driving assistance Acc adaptive cruise control lane assist lane keeping |
ID3 X pure:SPECIFICATIONS | |||
MODEL | Volkswagen Id.3 2022 Active Pure Edition | Volkswagen Id.3 2022 Pro Extreme Smart Edition | |
Basic configurations | Manufacturers | Saic Volkswagen | Saic Volkswagen |
Level | Compact Car | Compact Car | |
Energy Type | Pure Electric | Pure Electric | |
Time To Market | 2022.06 | 2022.03 | |
Cltc Pure Electric Cruising Range (Km) | 450 | 450 | |
Fast Charging Time (Hours) | 0.67 | 0.67 | |
Slow Charging Time (Hours) | 8.5 | 8.5 | |
Fast Charge Percentage | 80 | 80 | |
Maximum Power (Kw) | 125 | 125 | |
Maximum Torque (N·M) | 310 | 310 | |
Motor (Ps) | 170 | 170 | |
L*W*H(Mm) | 4261*1778*1568 | 4261*1778*1568 | |
Body Structure | 5 Door 5 Seat Hatchback | 5 Door 5 Seat Hatchback | |
Maximum Speed(Km/H) | 160 | 160 | |
Official 0-100km/H Acceleration (S) | - | - | |
Official O-50km/H Acceleration(S) | 3 | 3 | |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.48 | 1.48 | |
Body of vehicle | Length (Mm) | 4261 | 4261 |
Width (Mm) | 1778 | 1778 | |
Height (Mm) | 1568 | 1568 | |
Wheelbase (Mm) | 2765 | 2765 | |
Front Track(Mm) | 1548 | 1548 | |
Rear Track(Mm) | 1525 | 1525 | |
Approach Angle (°) | 16 | 16 | |
Departure Angle (°) | 19 | 19 | |
Body Structure | Hatchback | Hatchback | |
Door Opening Method | Side Hinged Door | Side Hinged Door | |
Number Of Doors (A) | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | |
Trunk Volume (L) | 385-1267 | 385-1267 | |
Curb Weight(Kg) | 1760 | 1760 | |
Maximum Full Load Mass(Kg) | 2220 | 2220 | |
Motor | Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 125 | 125 | |
Motor Total Power (Ps) | 170 | 170 | |
Motor Total Torque (N M) | 310 | 310 | |
Maximum Power Of Rear Motor (Kw) | 125 | 125 | |
Maximum Torque Of Rear Motor (N-M) | 310 | 310 | |
Number Of Drive Motors | Single Motor | Single Motor | |
Motor Layout | Rear | Rear | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Brand | Catl | Catl | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
Cltc Pure Electric Cruising Range (Km) | 450 | 450 | |
Battery Energy (Kwh) | 57.3 | 57.3 | |
Battery Energy Density (Wh/Kg) | 170 | 170 | |
Power Consumption Per 100 Kilometers (Kwh/100km) | 13.1 | 13.1 | |
Fast Charge Function | Support | Support | |
Fast Charging Time (Hours) | 0.67 | 0.67 | |
Slow Charging Time (Hours) | 8.5 | 8.5 | |
Quick Charge Capacity (%) | 80 | 80 | |
Transmission | Number Of Gears | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | |
Chassis steering | Drive Mode | Rear Drive | Rear Drive |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum | |
Parking Brake Type | Electronic Parking | Electronic Parking | |
Front Tire Specification | 215/55 R18 | 215/45 R20 | |
Rear Tire Specification | 215/55 R18 | 215/45 R20 | |
Spare Tire Specification | Tire Repair Tool Only | None | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | Front ●/Back- | Front ●/Back- | |
Front/Rear Head Airbags (Curtain Airbags) | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | - | - | |
Passive Pedestrian Protection | - | - | |
Tire Pressure Monitoring Function | ●Tire Pressure Alarm | ●Tire Pressure Alarm | |
Run Flat Tire | - | ● | |
Seat Belt Not Fastened Reminder | ●Front Row | ●Full Vehicle | |
Isofix Child Seat Interface | ● | ● | |
Abs Anti-Lock Brake | ● | ● | |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | |
Parallel Assist | - | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Road Traffic Sign Recognition | - | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue Driving Tips | ● | ● | |
Forward Collision Warning | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | - | ●Reverse Image | |
Reverse Side Warning System | - | ● | |
Cruise System | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | |
Driving Mode Switch | ●Sport ●Economy ●Standard/Comfort ●Custom/Personalized | ●Sport ●Economy ●Standard/Comfort ●Custom/Personalized | |
Automatic Parking | - | ○ (¥1800) | |
Brake Energy Recovery System | - | ● | |
Automatic Parking | ● | ● | |
Uphill Assistance | ● | ● | |
Descent | - | - | |
Variable Suspension Function | - | - | |
Air Suspension | - | - | |
Electromagnetic Induction Suspension | - | - | |
Variable Steering Ratio | - | - | |
Integral Active Steering | - | - | |
Limited Slip Differential/Differential Lock | - | - | |
Assisted Driving System | ○Iq.Drive | ●Iq.Drive | |
Assisted Driving Level | ●L2 | ●L2 | |
External / Anti-Theft Configuration | Skylight Type | ○The Panoramic Sunroof Cannot Be Opened (¥3500) | ●The Panoramic Sunroof Cannot Be Opened |
Sporty Appearance Kit | - | - | |
Electric Spoiler | - | - | |
Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | |
Electric Suction Door | - | - | |
Electric Trunk | - | - | |
Induction Trunk | - | - | |
Electric Trunk Position Memory | - | - | |
Roof Rack | - | - | |
Central Locking In The Car | ● | ● | |
Key Type | ●Remote Key | ●Remote Key | |
Keyless Start System | ● | ● | |
Keyless Entry | ●Front Row | ●Front Row | |
Hidden Electric Door Handle | - | - | |
Active Closed Air Intake Grille | ● | ● | |
Remote Start Function | ● | ● | |
Battery Preheating | ● | ● | |
Internal configuration | Steering Wheel Material | ●Plastic ○Genuine Leather | ●Leather |
Steering Wheel Position Adjustment | ● Manual Up And Down + Front And Rear Adjustment | ● Manual Up And Down + Front And Rear Adjustment | |
Shift Form | ●Dashboard Integrated Shift | ●Dashboard Integrated Shift | |
Multifunction Steering Wheel | ● | ● | |
Steering Wheel Shift | - | - | |
Steering Wheel Heating | ○ | ● | |
Steering Wheel Memory | - | - | |
Trip Computer Display Screen | ●Color | ●Color | |
Full Lcd Instrument Panel | ● | ● | |
Lcd Meter Size | ●5.3 Inches | ●5.3 Inches | |
Hud Head Up Digital Display | - | ○ (¥5000) | |
Built-In Driving Recorder | - | - | |
Active Noise Cancellation | - | - | |
Mobile Phone Wireless Charging Function | - | - | |
Seat configuration | Seat Material | ●Leather/Fabric Mix And Match | ●Leather/Fabric Mix And Match |
Sporty Seat | - | - | |
Main Seat Adjustment Method | ●Front And Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2 Directions) | ●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (2-Way) ●Lumbar Support (2-Way) | |
Secondary Seat Adjustment Method | ●Front And Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2 Directions) | ●Front And Rear Adjustment ●Backrest Adjustment ●Height Adjustment (2 Directions) | |
Main/Passenger Seat Electric Adjustment | - | Main ●/Sub- | |
Front Seat Function | - | ● Heating | |
Electric Seat Memory Function | - | - | |
Adjustable Buttons In The Rear Of The Passenger Seat | - | - | |
Second Row Seat Adjustment | - | - | |
Second Row Seat Electric Adjustment | - | - | |
Second Row Seat Functions | - | - | |
Rear Small Table | - | - | |
Second Row Individual Seats | - | - | |
Rear Seat Down Form | ●Proportion Down | ●Proportion Down | |
Rear Seat Electric Down | - | - | |
Front/Rear Center Armrest | Front ●/Back- | Front ●/Back ● | |
Rear Cup Holder | - | ● | |
Heated/Cooled Cup Holders | - | - | |
Multimedia configuration | Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Control Screen Size | ●10 Inches | ●12.3 Inches | |
Satellite Navigation System | ● | ● | |
Navigation Traffic Information Display | ● | ● | |
Roadside Assistance Call | ● | ● | |
Bluetooth/Car Phone | ● | ● | |
Mobile Internet/Mapping | ●Support Carplay ●Support Carlife ●Original Interconnection/Mapping | ●Support Carplay ●Support Carlife ●Original Interconnection/Mapping | |
Voice Recognition Control System | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner | ●Multimedia System ●Navigation ●Telephone ●Air Conditioner | |
Gesture Control | - | - | |
Face Recognition | - | - | |
Internet Of Vehicles | ● | ● | |
4g/5g Network | ●4g | ●4g | |
Ota Upgrade | - | - | |
Wi-Fi Hotspot | ● | ● | |
Rear Lcd Screen | - | - | |
Rear Control Multimedia | - | - | |
Multimedia/Charging Interface | ●Type-C | ●Type-C | |
Number Of Usb/Type-C Ports | ●2 In The Front Row/2 In The Back Row | ●2 In The Front Row/2 In The Back Row | |
Car Cd/Dvd | - | - | |
220v/230v Power Supply | - | - | |
Luggage Compartment 12v Power Interface | ● | - | |
Speaker Brand Name | - | - | |
Number Of Speakers | ●7 Speakers | ●7 Speakers | |
Mobile App Remote Control | ● | ● | |
Lighting configuration | Low Beam Light Source | ●Led | ●Led |
High Beam Light Source | ●Led | ●Led | |
Lighting Features | - | ●Matrix | |
Led Daytime Running Lights | ● | ● | |
Adaptive Far And Near Light | - | ● | |
Automatic Headlights | ● | ● | |
Turn Signal Lamp | - | - | |
Turn Headlights | - | ● | |
Front Fog Lights | - | - | |
Headlight Rain And Fog Mode | - | ● | |
Headlight Height Adjustable | ● | ● | |
Headlight Washer | - | - | |
Delayed Headlight Off | ● | ● | |
Touch Reading Light | - | - | |
Ambient Ambient Light In The Car | ●Monochrome | ●30 Colors | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | ●Full Vehicle | ●Full Vehicle | |
Window Anti-Pinch Function | ● | ● | |
Multi-Layer Soundproof Glass | - | - | |
Exterior Mirror Function | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | ●Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | |
Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | |
Rear Windshield Sunshade | - | - | |
Rear Side Window Sunshade | - | - | |
Rear Side Privacy Glass | - | - | |
Vanity Mirror | ●Main Driver + Lights ●Co-Pilot + Lights | ●Main Driver + Lights ●Co-Pilot + Lights | |
Rear Wiper | ● | - | |
Sensing Wiper Function | ●Rain Sensor | ●Rain Sensor | |
Heated Water Nozzle | ○ | ○ | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Heat Pump Air Conditioner | ○ | ○ | |
Rear Independent Air Conditioner | - | - | |
Rear Seat Air Outlet | - | - | |
Temperature Zone Control | ● | ● | |
Car Air Purifier | ● | ● | |
In-Car Pm2.5 Filter | ● | ● | |
Negative Ion Generator | - | - | |
Car Fragrance Device | - | - | |
Car Refrigerator | - | - | |
Smart hardware | Number Of Cameras | ●1 | ●2 |
Ultrasonic Radar Quantity | ●8 | ●8 | |
Number Of Millimeter Wave Radars | ●1 | ●3 | |
Featured configuration | Augmented Reality Heads Up Display | - | ○ (¥5000) |
Optional package | Smart Driving Suit (¥1300) | Smart Winter Kit (¥9000) | |
Smart Winter Kit (¥9000) |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.