Vehicle Brand | BYD Yuan Plus |
Year | 2024 |
NEDC(km) | 430(km) |
Fast Charge Time (Hours) | 0.5 |
Total motor power(kW) | 150(kW) |
Size(mm) | 4455*1875*1615mm |
Seats | 5 |
Motor Total Torque (N·m) | 310(N·m) |
Battery type | Lithium iron phosphate battery |
Battery energy (kWh) | 49.92(kWh) |
Official Acceleration(S) | 7.3(0-100Km/H) |
Tyre Sizes | 215/60 R17 |
Please contact with sales for more technology datas |
---|
BYD Yuan PLUS 2024 Model 510KM Flagship Edition Pure EV Car
Vehicle Archives | |
Listing time | 2022.09 |
Display mileage | 0.52 million kilometers |
Gearbox | automatic |
Fuel type | pure electric |
CLTC pure electric cruising range | 510km |
location | China |
Standard fast charge | 0.5 hours |
Engine | Pure electric 204 horsepower |
vehicle class | Compact SUV |
the color of car | silver/grey |
Drive mode | Front wheel drive |
Standard capacity | 60kwh |
Standard slow charge | 8.64 hours |
Remark: 1. The paint surface of this vehicle is well maintained, the body structure has not been repaired, the interior is clean and tidy, and the static and dynamic equipment in the vehicle are complete. 2. This vehicle runs normally and stably, and there are no problems with ignition, starting, shifting, steering, and braking. 3. The overall condition of this vehicle is good, all functions are normal, and there is no oil or water leakage. The vehicle is excluded from major accidents. |
Model | Yuan PLUS 2022 430KM luxury | Yuan PLUS 2022 430KM Premium | Yuan PLUS 2022 510KM Honor Type | Yuan PLUS 2022 510KM flagship | Yuan PLUS 2022 510KM flagship plus |
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Vehicel Type | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
Energy Type | pure electric | pure electric | pure electric | pure electric | pure electric |
Time To Market | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
Pure Electric Cruising Range (Km) | 430 | 430 | 510 | 510 | 510 |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — | — | — | — |
Fast Charge Percentage | 80 | 80 | 80 | 80 | 80 |
Maximum Power (Kw) | 150 | 150 | 150 | 150 | 150 |
Maximum Torque (Nm) | 310 | 310 | 310 | 310 | 310 |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
L*W*H(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum Speed (Km/H) | — | — | — | — | — |
Official 0-100Km/H Acceleration (S) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Measured 0-100Km/H Acceleration (S) | — | — | — | — | — |
Measured 100-0Km/H Braking (M) | — | — | — | — | — |
Measured Cruising Range (Km) | — | — | — | — | — |
Measured Fast Charging Time (Hours) | — | — | — | — | — |
Measured Slow Charging Time (Hours) | — | — | — | — | — |
Length(mm) | 4455 | 4455 | 4455 | 4455 | 4455 |
Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
Height(mm) | 1615 | 1615 | 1615 | 1615 | 1615 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front Track(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Rear Track(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Minimum Ground Clearance (mm) | — | — | — | — | — |
Body Structure | SUV | SUV | SUV | SUV | SUV |
Number Of Doors (Pcs) | 5 | 5 | 5 | 5 | 5 |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | — | — | — | — | — |
Luggage Compartment Volume (L) | — | — | — | — | — |
Curb Weight (Kg) | — | — | 1690 | 1690 | — |
Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Motor Total Power (Kw) | 150 | 150 | 150 | 150 | 150 |
Motor Total Torque (N M) | 310 | 310 | 310 | 310 | 310 |
Front Motor Maximum Power (Kw) | 150 | 150 | 150 | 150 | 150 |
Front Motor Maximum Torque (N-M) | 310 | 310 | 310 | 310 | 310 |
Rear Motor Maximum Power (Kw) | — | — | — | — | — |
Rear Motor Maximum Torque (N M) | — | — | — | — | — |
System Integrated Power (Kw) | — | — | — | — | — |
System Comprehensive Torque (N M) | — | — | — | — | — |
Number Of Drive Motors | single motor | single motor | single motor | single motor | single motor |
Motor layout | front | front | front | front | front |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
CLTC Pure Electric Cruising Range (Km) | 430 | 430 | 510 | 510 | 510 |
Battery Energy (Kwh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | — | — | — | — | — |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — | — | — | — |
Fast Charge Capacity (%) | 80 | 80 | 80 | 80 | 80 |
Number Of Gears | 1 | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short Name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Drive Mode | front drive | front drive | front drive | front drive | front drive |
Front Suspension Type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Boost Type | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
Body Structure | load bearing | load bearing | load bearing | load bearing | load bearing |
Front Brake Type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type | disc | disc | disc | disc | disc |
Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Spare Tire Specification | none | none | none | none | none |
Main/Passenger Airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/Rear Side Airbags | Front ●/Back— | Front ●/Back— | Front ●/Back— | Front ●/Back— | Front ●/Back— |
Front/Rear Head Airbags (Curtain) | — | Front ●/Rear ● | — | Front ●/Rear ● | Front ●/Rear ● |
Knee Airbag | — | — | — | — | — |
Passenger Seat Cushion Airbag | — | — | — | — | — |
Front Middle Air Bag | — | — | — | — | — |
Rear Seat Belt Airbag | — | — | — | — | — |
Rear Seat Anti-Slip Airbag | — | — | — | — | — |
Rear Central Airbag | — | — | — | — | — |
Passive Pedestrian Protection | — | — | — | — | — |
Tire Pressure Monitoring Function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-Flat Tires | — | — | — | — | — |
Seat Belt Not Fastened Reminder | ●Front row | ●Front row | ●Front row | ●The whole car | ●The whole car |
Lsofix Child Seat Interface | ● | ● | ● | ● | ● |
Abs Anti-Lock | ● | ● | ● | ● | ● |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● | ● |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● | ● | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● | ● |
Parallel Auxiliary | — | — | — | ● | ● |
Lane Departure Warning System | — | ● | — | ● | ● |
Lane Keeping Assist | — | ● | — | ● | ● |
Road Traffic Sign Recognition | — | ● | — | ● | ● |
Active Braking/Active Safety System | — | ● | — | ● | ● |
Night Vision System | — | — | — | — | — |
Fatigue Driving Tips | — | — | — | — | — |
Front/Rear Parking Radar | Front ●/Rear ● | Front ●/Rear ● | front—/rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving Assistance Video | ●Reversing video | ●360 degree panoramic image | ●Reversing video | ●360 degree panoramic image | ●360 degree panoramic image |
Reversing Side Warning System | ● | ● | ● | ● | ● |
Cruise System | ● cruise control | ●Full-speed adaptive cruise | ● cruise control | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Driving Mode Switching | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow |
Automatic Parking | — | — | — | — | ● |
Automatic Parking | ● | ● | ● | ● | ● |
Hill Assist | ● | ● | ● | ● | ● |
Steep Descent | ● | ● | ● | ● | ● |
Variable Suspension Function | — | — | — | — | — |
Air Suspension | — | — | — | — | — |
Electromagnetic Induction Suspension | — | — | — | — | — |
Variable Steering Ratio | — | — | — | — | — |
Integral Active Steering | — | — | — | — | — |
Limited Slip Differential/Differential Lock | — | — | — | — | — |
Water Wading Induction System | — | — | — | — | — |
Sunroof Type | — | ●The panoramic sunroof can be opened | — | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
Sport Appearance Kit | — | — | — | — | — |
Electric Spoiler | — | — | — | — | — |
Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Electric Suction Door | — | — | — | — | — |
Frameless Design Door | — | — | — | — | — |
Side Sliding Door | — | — | — | — | — |
Electric Trunk | — | — | — | — | ● |
Induction Trunk | — | — | — | — | ● |
Electric Trunk Position Memory | — | — | — | — | ● |
Tailgate Glass Opens Independently | — | — | — | — | — |
Roof Rack | — | ● | — | ● | ● |
Interior Central Lock | ● | ● | ● | ● | ● |
Key Type | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless Start System | ● | ● | ● | ● | ● |
Keyless Entry Function | ●Driving seat | ●Driving seat | ●Driving seat | ●Driving seat | ●Driving seat |
Hide Electric Door Handle | — | — | — | — | — |
Active Closing Grille | — | — | — | — | — |
Remote Start Function | ● | ● | ● | ● | ● |
Side Pedal | — | — | — | — | — |
Battery Preheating | ● | ● | ● | ● | ● |
Steering Wheel Material | ●Cortex | ●Cortex | ●Cortex | ●Cortex | ●Cortex |
Steering Wheel Position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Multifunction Steering Wheel | ● | ● | ● | ● | ● |
Steering Wheel Shift | — | — | — | — | — |
Steering Wheel Heating | — | — | — | — | — |
Steering Wheel Memory | — | — | — | — | — |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
Full Lcd Dashboard | ● | ● | ● | ● | ● |
Lcd Meter Size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
Hud Head Up Digital Display | — | — | — | — | — |
Built-In Driving Recorder | — | ● | — | ● | ● |
Active Noise Cancellation | — | — | — | — | — |
Mobile Phone Wireless Charging Function | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
Electric Adjustable Pedals | — | — | — | — | — |
Seat Material | ●Faux leather | ●Faux leather | ●Faux leather | ●Faux leather | ●Faux leather |
Sports Style Seat | ● | ● | ● | ● | ● |
Main Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment |
Main/Passenger Seat Electric Adjustment | Primary ●/Secondary— | Primary ●/Secondary— | Primary ●/Secondary— | Primary ●/Secondary— | Main ●/Sub ● |
Front Seat Function | — | — | — | — | — |
Power Seat Memory Function | — | — | — | — | — |
Adjustable Button In Rear Passenger Seat | — | — | — | — | — |
Second Row Seat Adjustment | — | — | — | — | — |
Electric Rear Seat Adjustment | — | — | — | — | — |
Rear Seat Function | — | — | — | — | — |
Rear Small Table | — | — | — | — | — |
Second Row Individual Seats | — | — | — | — | — |
Seat Layout | — | — | — | — | — |
Rear Seats Folded Down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down |
Electric Reclining Rear Seats | — | — | — | — | — |
Front/Rear Center Armrest | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear Cup Holder | ● | ● | ● | ● | ● |
Heating/Cooling Cup Holders | — | — | — | — | — |
Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central Control Screen Size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
Satellite Navigation System | ● | ● | ● | ● | ● |
Navigation Traffic Information Display | ● | ● | ● | ● | ● |
Roadside Assistance Call | — | — | — | — | — |
Central Control Lcd Screen Split Screen Display | — | — | — | — | — |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile Phone Interconnection/Mapping | — | — | — | — | — |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight |
Gesture Control | — | — | — | — | — |
Face Recognition | — | — | — | — | — |
Internet Of Vehicles | ● | ● | ● | ● | ● |
Ota Upgrade | ● | ● | ● | ● | ● |
Car Tv | — | — | — | — | — |
Rear Lcd Screen | — | — | — | — | — |
Rear Control Multimedia | — | — | — | — | — |
Multimedia/Charging Interface | ●USB | USB ●SD | ●USB | USB ●SD | USB ●SD |
Number Of Usb/Type-C Ports | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row |
Car Cd/Dvd | — | — | — | — | — |
220V/230V Power Supply | — | — | — | — | — |
Luggage Compartment 12V Power Interface | — | — | — | — | — |
Speaker Brand Name | — | — | — | — | — |
Number Of Speakers | ●6 speakers | ●6 speakers | ●6 speakers | ●8 speakers | ●8 speakers |
Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
Lighting Features | — | — | — | — | — |
Led Daytime Running Lights | ● | ● | ● | ● | ● |
Adaptive Far And Near Light | — | ● | — | ● | ● |
Automatic Headlights | ● | ● | ● | ● | ● |
Turn Assist Light | — | — | — | — | — |
Turn Headlights | — | — | — | — | — |
Front Fog Lights | — | — | — | — | — |
Headlight Rain And Fog Mode | — | — | — | — | — |
Headlight Height Adjustable | ● | ● | ● | ● | ● |
Headlight Cleaning Device | — | — | — | — | — |
Headlights Turn Off | ● | ● | ● | ● | ● |
Touch Reading Light | — | — | — | — | — |
In-Car Ambient Lighting | — | ●Multicolor | — | ●Multicolor | ●Multicolor |
Front/Rear Power Windows | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Window - Key Lift Function | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window Anti-Pinch Function | ● | ● | ● | ● | ● |
Multilayer Soundproof Glass | — | — | — | — | — |
Outside Rearview Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car |
Inside Rearview Mirror Function | ●Manual anti-dazzle | ●Automatic anti-glare | ●Manual anti-dazzle | ●Automatic anti-glare | ●Automatic anti-glare |
Rear Windshield Sunshade | — | — | — | — | — |
Rear Side Window Sunshade | — | — | — | — | — |
Rear Side Privacy Glass | — | — | — | — | — |
Interior Vanity Mirror | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting |
Rear Wiper | ● | ● | ● | ● | ● |
Sensor Wiper Function | — | — | — | — | — |
Heated Water Nozzle | — | — | — | — | — |
Air Conditioner Temperature Control Method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear Independent Air Conditioner | — | — | — | — | — |
Rear Air Outlet | ● | ● | ● | ● | ● |
Temperature Zone Control | — | — | — | — | — |
Car Air Purifier | — | — | — | — | ● |
In-Car Pm2.5 Filter | ● | ● | ● | ● | ● |
Negative Ion Generator | — | — | — | — | — |
In-Car Fragrance Device | — | — | — | — | — |
Car Refrigerator | — | — | — | — | — |
Number of cameras | — | 5 | — | 5 | 5 |
Ultrasonic radar quantity | 4 | 6 | 4 | 6 | 12 |
Number of mmWave radars | — | 1 | — | 3 | 3 |
360° HD holographic transparent image system | — | ● | — | ● | ● |
Adaptive Rotating Suspension Pad | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● |
mobile power station | — | ● | ● | ● | ● |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.