Vehicle Brand | Geely Monjaro L |
Fuel Form | Plug-In Hybrid |
Year | 2022 |
CLTC(km) | 245(km) |
Engine Maximum Power (Kw) | 110(kW) |
Total Motor Power (Kw) | 107(kW) |
Size(mm) | 4770*1895*1689mm |
Maximum Speed(km/h) | 200(km/h) |
Engine | 1.5T 150 Horsepower L3 |
Motor (Ps) | 146(Ps) |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 41.2(kWh) |
Battery Energy Density | 21.46(Wh/Kg) |
Tyre Sizes | 235/50 R19 |
Please contact with sales for more technology datas |
---|
Geely Monjaro L 2023 New Arrivals Version Gasoline and Hybrid Energy Type 1.5T/2.0TD DCT 2WD/4WD Compact Suv Car
Vehicle Archives | |
Listing Time | 2023.1 |
Display Mileage | 16,000 kilometers |
Gearbox | automatic |
Car Displacement | 1.5L |
Location | China |
Engine | 1.5T 150 HP L3 |
Vehicle Class | Compact SUV |
The Color Of Car | White |
Drive Mode | Front wheel drive |
Remark: 1. No major accidents, no fire or water damage, no additional modifications or configurations. 2. Chassis structure: no obvious wear and tear 3. Engine compartment: running well 4. Appearance: No structural damage to the body 5. Interior: clean and tidy 6. Paint surface: well maintained |
Geely Monjaro L — SPECIFICATIONS | |||
MODEL | Geely Monjaro L Extended Range Electric Version 2022 Model 1.5t Dht Extended Range Electric Version | Geely Monjaro L Extended Range Electric Version 2022 Model 1.5t Dht Extended Range Electric Flagship Version | |
Basic configurations | Manufacturers | Geely Automobile | Geely Automobile |
Level | Compact Suv | Compact Suv | |
Energy Type | Plug-In Hybrid | Plug-In Hybrid | |
Environmental Standards | Country Vi | Country Vi | |
Time To Market | 2022.11 | 2022.11 | |
Wltc Pure Electric Cruising Range (Km) | 205 | 205 | |
Cltc Pure Electric Cruising Range (Km) | 245 | 245 | |
Fast Charging Time (Hours) | 0.45 | 0.45 | |
Slow Charging Time (Hours) | - | - | |
Fast Charge Percentage | 80 | 80 | |
Engine Maximum Power (Kw) | 110 | 110 | |
Total Motor Power (Kw) | 107 | 107 | |
Engine Maximum Torque (N-M) | 225 | 225 | |
Motor Total Torque (N-M) | 338 | 338 | |
Engine | 1.5t 150 Horsepower L3 | 1.5t 150 Horsepower L3 | |
Motor (Ps) | 146 | 146 | |
Gearbox | 3 Gear Dht | 3 Gear Dht | |
L*W*H(Mm) | 4770*1895*1689 | 4770*1895*1689 | |
Body Structure | 5-Door 5-Seater Suv | 5-Door 5-Seater Suv | |
Maximum Speed(Km/H) | 200 | 200 | |
Official 0-100km/H Acceleration (S) | - | - | |
Wltc Comprehensive Fuel Consumption (L/100km) | 0.39 | 0.39 | |
Lowest State Of Charge Fuel Consumption (L/100km) | 5.3 | 5.3 | |
Body of vehicle | Length (Mm) | 4770 | 4770 |
Width (Mm) | 1895 | 1895 | |
Height (Mm) | 1689 | 1689 | |
Wheelbase (Mm) | 2845 | 2845 | |
Front Track(Mm) | 1610 | 1610 | |
Rear Track(Mm) | 1610 | 1610 | |
Approach Angle (°) | 19 | 19 | |
Departure Angle (°) | 19 | 19 | |
Body Structure | Suv | Suv | |
Door Opening Method | Side Hinged Door | Side Hinged Door | |
Number Of Doors (A) | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | |
Fuel Tank Capacity (L) | 60 | 60 | |
Trunk Volume (L) | - | - | |
Curb Weight(Kg) | 2042 | 2042 | |
Maximum Full Load Mass (Kg) | 2490 | 2490 | |
Engine | Engine Model | Dhe15-Esz | Dhe15-Esz |
Displacement (Ml) | 1480 | 1480 | |
Displacement (L) | 1.5 | 1.5 | |
Intake Form | Turbocharged | Turbocharged | |
Engine Layout | Horizontal | Horizontal | |
Cylinder Arrangement | L | L | |
Number Of Cylinders (Pieces) | 3 | 3 | |
Number Of Valves Per Cylinder (Pieces) | 4 | 4 | |
Compression Ratio | 13 | 13 | |
Air Supply | Dohc | Dohc | |
Maximum Horsepower (Ps) | 150 | 150 | |
Maximum Power (Kw) | 110 | 110 | |
Maximum Power Speed(Rpm) | - | - | |
Maximum Torque (N-M) | 225 | 225 | |
Maximum Torque Speed(Rpm) | - | - | |
Maximum Net Power (Kw) | 108 | 108 | |
Engine Specific Technology | Miller Cycle | Miller Cycle | |
Fuel Form | Plug-In Hybrid | Plug-In Hybrid | |
Fuel Label | No. 92 | No. 92 | |
Fuel Supply Method | Direct Injection | Direct Injection | |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | |
Cylinder Material | Aluminum Alloy | Aluminum Alloy | |
Environmental Standards | Country Vi | Country Vi | |
Motor | Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 107 | 107 | |
Motor Total Power (Ps) | 146 | 146 | |
Motor Total Torque (N-M) | 338 | 338 | |
Maximum Power Of The Front Motor (Kw) | 107 | 107 | |
Front Motor Maximum Torque (N-M) | 338 | 338 | |
Number Of Drive Motors | Single Motor | Single Motor | |
Motor Layout | Front | Front | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Brand | Catl/Hive Energy | Catl/Hive Energy | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
Battery Swap | 205 | 205 | |
Nedc Pure Electric Cruising Range (Km) | 245 | 245 | |
Cltc Pure Electric Cruising Range (Km) | 1300 | 1300 | |
Battery Energy (Kwh) | 41.2 | 41.2 | |
Battery Energy Density (Wh/Kg) | 21.46 | 21.46 | |
Power Consumption Per 100 Kilometers (Kwh/100km) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | The First Owner Has Unlimited Years/Mileage (The Liability Exemption Clause Shall Be Subject To The Official Policy) | |
Fast Charging Function | 85 | 85 | |
Fast Charging Time (Hours) | 0.45 | 0.45 | |
Slow Charging Time (Hours) | - | - | |
Quick Charge Capacity (%) | 80 | 80 | |
Transmission | Number Of Gears | 3 | 3 |
Gearbox Type | Hybrid Dedicated Transmission (Dht) | Hybrid Dedicated Transmission (Dht) | |
Abbreviation | 3 Gear Dht | 3 Gear Dht | |
Chassis steering | Drive Mode | Front Drive | Front Drive |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | |
Front Tire Specification | 235/50 R19 | 235/50 R19 | |
Rear Tire Specification | 235/50 R19 | 235/50 R19 | |
Spare Tire Specifications | None | None | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | Front ●/Back- | Front ●/Back- | |
Front/Rear Head Airbags (Curtain Airbags) | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | — | — | |
Passive Pedestrian Protection | — | — | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | |
Run Flat Tire | — | — | |
Seat Belt Not Fastened Reminder | ●Full Vehicle | ●Full Vehicle | |
Isofix Child Seat Interface | ● | ● | |
Abs Anti-Lock Brake | ● | ● | |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | |
Parallel Assist | - | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Lane Centering | ● | ● | |
Road Traffic Sign Recognition | ● | ● | |
Active Braking/Active Safety System | ● | ● | |
Fatigue Driving Tips | - | - | |
Dow Open Door Warning | - | ● | |
Forward Collision Warning | ● | ● | |
Rear Collision Warning | - | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●360-Degree Panoramic Image | ●360-Degree Panoramic Image | |
Transparent Chassis/540-Degree Video | ● | ● | |
Reverse Side Warning System | - | - | |
Cruise System | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | |
Driving Mode Switch | Sports ●Economy ●Snow ●Standard/Comfort | Sports ●Economy ●Snow ●Standard/Comfort | |
Automatic Parking | - | ● | |
Automatic Lane Change Assist | - | ● | |
Engine Start-Stop Technology | - | - | |
Energy Recovery System | ● | ● | |
Automatic Parking | ● | ● | |
Uphill Assistance | ● | ● | |
Descent | ● | ● | |
Variable Suspension Function | — | — | |
Air Suspension | — | — | |
Electromagnetic Induction Suspension | — | — | |
Variable Steering Ratio | — | — | |
Integral Active Steering | — | — | |
Limited Slip Differential/Differential Lock | — | — | |
Assisted Driving Level | ●L2 | ●L2 | |
External / Anti—Theft Configuration | Skylight Type | ●The Panoramic Sunroof Can Be Opened | ●The Panoramic Sunroof Can Be Opened |
Sporty Appearance Kit | — | — | |
Electric Spoiler | — | — | |
Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | |
Electric Suction Door | — | — | |
Electric Trunk | ● | ● | |
Induction Trunk | ● | ● | |
Electric Trunk Position Memory | ● | ● | |
Roof Rack | ● | ● | |
Engine Electronic Anti-Theft | ● | ● | |
Central Locking In The Car | ● | ● | |
Key Type | Remote Key ●Bluetooth Key | Remote Key ●Bluetooth Key | |
Keyless Start System | ● | ● | |
Keyless Entry | ●Front Row | ●Front Row | |
Hidden Electric Door Handle | — | — | |
Active Closed Air Intake Grille | ● | ● | |
Remote Start Function | ● | ● | |
Battery Preheating | ● | ● | |
External Discharge | ● | ● | |
Low Speed Warning | ● | ● | |
Internal configuration | Steering Wheel Material | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Electric Up And Down + Front And Rear Adjustment | ●Electric Up And Down + Front And Rear Adjustment | |
Shift Form | ●Electronic Gear Shift | ●Electronic Gear Shift | |
Multifunction Steering Wheel | ● | ● | |
Steering Wheel Shift | — | — | |
Steering Wheel Heating | — | — | |
Steering Wheel Memory | — | — | |
Trip Computer Display Screen | ●Color | ●Color | |
Full Lcd Instrument Panel | ● | ● | |
Lcd Meter Size | ●12.3 Inches | ●12.3 Inches | |
Hud Head Up Digital Display | — | — | |
Ar-Hud Augmented Reality Head-Up Display | — | ● | |
Built-In Driving Recorder | — | — | |
Active Noise Cancellation | — | — | |
Mobile Phone Wireless Charging Function | ●Front Row | ●Front Row | |
Seat configuration | Seat Material | ●Leather | ●Leather |
Sporty Seat | — | — | |
Main Seat Adjustment Method | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (4 Directions) ●Lumbar Support (4-Way) | |
Secondary Seat Adjustment Method | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | Front And Rear Adjustment ●Back Adjustment ●Height Adjustment (2 Directions) | |
Main/Passenger Seat Electric Adjustment | Main ●/Vice ● | Main ●/Vice ● | |
Front Seat Function | Heating ●Ventilation (Driver'S Position Only) | Heating ●Ventilation (Driver'S Position Only) | |
Electric Seat Memory Function | ●Driving Seat | ●Driving Seat | |
Adjustable Buttons In The Rear Of The Passenger Seat | — | — | |
Second Row Seat Adjustment | ●Back Adjustment | ●Back Adjustment | |
Second Row Seat Electric Adjustment | — | — | |
Second Row Seat Functions | — | — | |
Rear Small Table | — | — | |
Second Row Individual Seats | — | — | |
Rear Seat Down Form | ●Proportion Down | ●Proportion Down | |
Rear Seat Electric Down | — | — | |
Front/Rear Center Armrest | Front ●/Back ● | Front ●/Back ● | |
Rear Cup Holder | ● | ● | |
Heated/Cooled Cup Holders | — | — | |
Multimedia configuration | Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Control Screen Size | ●12.3 Inches | ●12.3 Inches | |
Co-Pilot Entertainment Screen | ●12.3 Inches | ●12.3 Inches | |
Satellite Navigation System | ● | ● | |
Navigation Traffic Information Display | ● | ● | |
Map Brand | ● Gaode | ● Gaode | |
Roadside Assistance Call | - | - | |
Bluetooth/Car Phone | ● | ● | |
Mobile Internet/Mapping | ●Support Hicar | ●Support Hicar | |
Voice Recognition Control System | Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof ●Window | Multimedia System ●Navigation ●Telephone ●Air Conditioner ●Sunroof ●Window | |
Gesture Control | — | — | |
Face Recognition | — | — | |
Vehicle Smart Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | |
Internet Of Vehicles | ● | ● | |
4g/5g Network | ●4g | ●4g | |
Ota Upgrade | ● | ● | |
Wi-Fi Hotspot | ● | ● | |
Rear Lcd Screen | — | — | |
Rear Control Multimedia | — | — | |
Multimedia/Charging Interface | Usb ●Type-C | Usb ●Type-C | |
Number Of Usb/Type-C Ports | ●2 In The Front Row/2 In The Back Row | ●2 In The Front Row/2 In The Back Row | |
Car Cd/Dvd | — | — | |
220v/230v Power Supply | — | — | |
Luggage Compartment 12v Power Interface | ● | ● | |
Speaker Brand Name | Lnfinity | Lnfinity | |
Number Of Speakers | ●10 Speakers | ●10 Speakers | |
Mobile App Remote Control | Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioner Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding Car ●Car Owner Services (Find Charging Piles, Gas Stations, Parking Lots, Etc.) ●Appointment For Maintenance/Repair | Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioner Control ●Vehicle Condition Query/Diagnosis ●Vehicle Positioning/Finding Car ●Car Owner Services (Find Charging Piles, Gas Stations, Parking Lots, Etc.) ●Appointment For Maintenance/Repair | |
Lighting configuration | Low Beam Light Source | ●Led | ●Led |
High Beam Light Source | ●Led | ●Led | |
Lighting Features | — | — | |
Led Daytime Running Lights | ● | ● | |
Adaptive Far And Near Light | ● | ● | |
Automatic Headlights | ● | ● | |
Turn Signal Lamp | - | - | |
Turn Headlights | - | - | |
Front Fog Lights | - | - | |
Headlight Rain And Fog Mode | - | - | |
Headlight Height Adjustable | ● | ● | |
Headlight Washer | — | — | |
Delayed Headlight Off | ● | ● | |
Touch Reading Light | - | - | |
Ambient Ambient Light In The Car | ●72 Colors | ●72 Colors | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | ●Full Vehicle | ●Full Vehicle | |
Window Anti-Pinch Function | ● | ● | |
Multi-Layer Soundproof Glass | ●Front Row | ●Front Row | |
Exterior Mirror Function | Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | Electric Adjustment ●Electric Folding ●Rearview Mirror Heating ●Automatic Folding When Locking The Car | |
Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | |
Rear Windshield Sunshade | — | — | |
Rear Side Window Sunshade | — | — | |
Rear Side Privacy Glass | — | ● | |
Vanity Mirror | Main Driver + Lighting ●Co-Pilot+Light | Main Driver + Lighting ●Co-Pilot+Light | |
Rear Wiper | ● | ● | |
Sensing Wiper Function | ●Rain Sensor | ●Rain Sensor | |
Heated Water Nozzle | — | — | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Rear Independent Air Conditioner | — | ● | |
Rear Seat Air Outlet | ● | ● | |
Temperature Zone Control | ● | ● | |
Car Air Purifier | - | - | |
In-Car Pm2.5 Filter | ● | ● | |
Negative Ion Generator | - | - | |
Car Fragrance Device | ○ | ● | |
Car Refrigerator | — | — |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.