Vehicle Brand | ZEEKR 001 |
Year | 2024 |
CLTC(km) | 732(km) |
Total motor power(kW) | 200(kW) |
Motor Total Torque (N-M) | 384 |
Motor (Ps) | 272 |
Size(mm) | 4970*1999*1560mm |
Seats | 5 |
Maximum Speed(km/h) | 200(km/h) |
Battery type | Ternary Lithium Battery |
Battery energy (kWh) | 100(kWh) |
Battery Energy Density (Wh/Kg) | 176.6 |
Power consumption per 100km | 14.7(kWh/100km) |
Tyre Sizes | 255/55 R19 |
Please contact with sales for more technology datas |
---|
Geely 2024New Zeekr 001 Electric Car 0km New Energy Vehicle WE/YOU Version CLTC 1032KM
Vehicle Archives | |
Listing Time | 2022.12 |
Display Mileage | 26,000 kilometers |
Gearbox | automatic |
Fuel Type | pure electric |
CLTC Pure Electric Cruising Range | 536km |
Location | China |
Standard Fast Charge | - |
Engine | Pure electric 544 horsepower |
Vehicle Class | Medium and large cars |
The Color Of Car | White |
Drive Mode | Dual motor four-wheel drive |
Standard Capacity | 86kwh |
Standard Slow Charge | - |
Remark: 1. No major accidents, no fire or water damage, no additional modifications or configurations. 2. Chassis structure: no obvious wear and tear 3. Engine compartment: running well 4. Appearance: No structural damage to the body 5. Interior: clean and tidy 6. Paint surface: well maintained |
2024 ZEEKR 001 All New SPECIFICATIONS | ||||
MODEL | ZEEKR 001 2024 WE version 100kWh rear drive | ZEEKR 001 2024 WE version 95kWh four-wheel drive | ZEEKR 001 2024 ME version 100kWh four-wheel drive | ZEEKR001 2024 YOU version 100kWh four-wheel drive |
Manufacturers | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
Level | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
Time To Market | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Cltc Pure Electric Cruising Range (Km) | 750 | 675 | 705 | 705 |
Battery fast charge time (hours) | 0.25 | 0.19 | 0.25 | 0.25 |
Battery fast charge range (%) | 10-80. | 10-80. | 10-80. | 10-80. |
Maximum Power (Kw) | 310 | 580 | 580 | 580 |
Maximum Torque (N-M) | 440 | 810 | 810 | 810 |
Body Structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Motor (Ps) | 422 | 789 | 789 | 789 |
L*W*H(Mm) | 4977 * 1999 * 1545 | 4977 * 1999 * 1545 | 4977*1999*1533 | 4977 * 1999 * 1545 |
Official 0-100km/h acceleration (s) | 5.9 | 3.5 | 3.3 | 3.3 |
Maximum speed (km/h) | 240 | 240 | 240 | 240 |
Vehicle warranty | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner Warranty policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Service weight (kg) | 2285 | 2575 | 2470 | 2470 |
Maximum load weight (kg) | 2730 | 3030 | 2930 | 2930 |
Total mass of quasi-trailer (kg) | 2000 | 2000 | 2000 | 2000 |
Length (Mm) | 4977 | 4977 | 4977 | 4977 |
Width (Mm) | 1999 | 1999 | 1999 | 1999 |
Height (Mm) | 1545 | 1545 | 1533 | 1533 |
Wheelbase (Mm) | 3005 | 3005 | 3005 | 3005 |
Front Track(Mm) | 1703 | 1703 | 1703 | 1713 |
Rear Track(Mm) | 1716 | 1716 | 1716 | 1726 |
Minimum Ground Clearance With Full Load (Mm) | 145 | 145 | - | - |
No-Load Minimum Ground Clearance (Mm) | 170 | 170 | 158 | 158 |
Approach Angle (°) | 16 | 16 | 16 | 16 |
Departure Angle (°) | 20 | 20 | 20 | 20 |
Body Structure | hatchback | hatchback | hatchback | hatchback |
Door Opening Method | Swing door | Swing door | Swing door | Swing door |
Number Of Doors (A) | ●5 | ●5 | ●5 | ●5 |
Number Of Seats (Pieces) | ●5 | ●5 | ●5 | ●5 |
Trunk Volume (L) | 2144 | 2144 | 2144 | 2144 |
Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
Front motor brand | - | Quzhou electrode | Quzhou electrode | Quzhou electrode |
Rear motor brand | Quzhou electrode | Quzhou electrode | Quzhou electrode | Quzhou electrode |
Front motor type | - | YS235XYG01 | YS235XYG01 | YS235XYG01 |
Rear motor type | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 |
Motor type | Permanent magnet/synchronous | Front/induction/asynchronous/permanent/magnet/synchronous | Front/induction/asynchronous/permanent/magnet/synchronous | Front/induction/asynchronous/permanent/magnet/synchronous |
Total motor power (kW) | 310 | 580 | 580 | 580 |
Total motor power (Ps) | 422 | 789 | 789 | 789 |
Total motor torque (N·m) | 440 | 810 | 810 | 810 |
Maximum power of front motor (kW) | - | 270 | 270 | 270 |
Maximum torque of front motor (N·m) | - | 370 | 370 | 370 |
Maximum power of rear motor (kw) | Wei Rui Electric | Wei Rui Electric | Wei Rui Electric | Wei Rui Electric |
Maximum torque of rear motor (N·m) | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Number of driving motors | Single motor | Double motor | Double motor | Double motor |
Motor layout | postposition | Front + rear | Front + rear | Front + rear |
Battery type | ● Ternary potassium battery | ● Potassium iron phosphate battery | ● Ternary potassium battery | ● Ternary potassium battery |
Cell brand | ● The Ningde era | ● The Ningde era | ● The Ningde era | ● The Ningde era |
Battery specific technology | ● Kirin battery | ● Shenxing Battery | ● Kirin battery | ● Kirin battery |
Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC electric range (km | 750 | 675 | 750 | 750 |
Battery energy (kWh) | 100 | 95 | 100 | 100 |
Battery energy density (Wh/kg) | - | - | - | - |
Three power system warranty | ● Eight years or 200,000 km | ● Eight years or 200,000 km | ● Eight years or 200,000 km | ● Eight years or 200,000 km |
Sandian first owner warranty policy | ● The first owner of unlimited years/mileage (liability exemption clause is subject to official) | ● The first owner of unlimited years/mileage (liability exemption clause is subject to official) | ● The first owner of unlimited years/mileage (liability exemption clause is subject to official) | ● The first owner of unlimited years/mileage (liability exemption clause is subject to official) |
Fast charge function | support | support | support | support |
High voltage fast charge | support | support | support | support |
Battery fast charge time (hours) | 0.25 | 0.19 | 0.25 | 0.25 |
Battery fast charge range (%) | 10-80. | 10-80. | 10-80. | 10-80. |
Position of the slow charge port | Car left rear | Car left rear | Car left rear | Car left rear |
Position of the fast charge interface | Car left rear | Car left rear | Car left rear | Car left rear |
External AC discharge power (kw) | 6 | 6 | 6 | 6 |
External DC discharge power (kw) | 60 | 60 | 60 | 60 |
For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Driving mode | ● Rear rear drive | ●Dual motor four-wheel drive | ●Dual motor four-wheel drive | ●Dual motor four-wheel drive |
Four-wheel drive form | - | ● Electric four-wheel drive | ● Electric four-wheel drive | ● Electric four-wheel drive |
Front suspension type | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension | ● Double fork arm independent suspension |
Rear suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
Assist type | ● Electric power | ● Electric power | ● Electric power | ● Electric power |
Car body structure | ●self-supporting | ●self-supporting | ●self-supporting | ●self-supporting |
Front Brake Type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Rear Brake Type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type | ● Ventilated disk type |
Parking Brake Type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
Front Tire Specification | ●255/55 R19 ○255/45 R21 | ●255/55 R19 ○255/45 R21 | ●255/55 R19 ○255/45 R2 ○265/40 R22 | ●255/55 R19 ○255/45 R21 |
Rear Tire Specification | ●255/55 R19 ○255/45 R21 | ●255/55 R19 ○255/45 R21 | ●255/55 R19 ○255/45 R2 ○265/40 R22 | ●255/55 R19 ○255/45 R21 |
Spare Tire Specifications | ● None | ● None | ● None | ● None |
Main/Passenger Seat Airbag | Primary/secondary | Primary/secondary | Primary/secondary | Primary/secondary |
Front/Rear Side Airbags | Front ●/ back - | Front ●/ back - | Front ●/ back - | Front ●/ back - |
Front/Rear Head Airbags (Curtain Airbags) | Front/back ● | Front/back ● | Front/back ● | Front/back ● |
Tire Pressure Monitoring Function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Run Flat Tire | - | - | - | - |
Seat Belt Not Fastened Reminder | ● All Car | ● All Car | ● All Car | ● All Car |
Isofix Child Seat Interface | ● | ● | ● | ● |
Abs Anti-Lock Brake | ● | ● | ● | ● |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue Driving Tips | ● | ● | ● | ● |
Dow Open Door Warning | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Sentinel Mode/Clairvoyance | ● | ● | ● | ● |
Slow speed warning | ● | ● | ● | ● |
Built-in tachograph | ● | ● | ● | ● |
Road assistance call | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● |
Driving Mode Switch | ● Sports ● Economy ● Standard/comfortable ● Snow ● Customization/Personalization | ● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Customization/Personalization | ● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Customization/Personalization | ● Sports ● Economy ● Standard/comfortable ● Cross-Country ● Snow ● Customization/Personalization |
One Pedal Mode | ● | ● | ● | ● |
Energy Recovery System | ● | ● | ● | ● |
Automatic Parking | ● | ● | ● | ● |
Uphill Assistance | ● | ● | ● | ● |
Descent | ● | ● | ● | ● |
Variable Suspension Function | ○ Suspension Soft And Hard Adjustment ○Suspension Height Adjustment | ○ Suspension Soft And Hard Adjustment ○Suspension Height Adjustment | ● Suspension Soft And Hard Adjustment ●Suspension Height Adjustment | ● Suspension Soft And Hard Adjustment ●Suspension Height Adjustment |
Air Suspension | ○ | ○ | ● | ● |
Electromagnetic Induction Suspension | ○ | ○ | ● | ● |
Magic Carpet Smart Suspension | ○ | ○ | ● | ● |
Variable Steering Ratio | ● | ● | ● | ● |
Towing mode | ○ | ○ | ○ | ○ |
Tank turn | - | - | - | - |
Towing hook | ○ Electric | ○ Electric | ○ Electric | ○ Electric |
Front/rear parking radar | Front●/back ● | Front●/back ● | Front●/back ● | Front●/back ● |
Driver assistance image | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Decoy chassis / 540-degree image | ● | ● | ● | ● |
Driver assistance chip | ● Dual Mobileye EyeQ5H | ● Dual Mobileye EyeQ5H | ● Dual Mobileye EyeQ5H | ● Dual Mobileye EyeQ5H |
Chip final force | ●48 TOPS | ●48 TOPS | ●48 TOPS | ●48 TOPS |
Forward awareness camera | ● Binocular | ● Binocular | ● Binocular | ● Binocular |
Number of cameras | ●11 | ●11 | ●11 | ●11 |
Front perception camera pixels | ●8 million | ●8 million | ●8 million | ●8 million |
Environmental-aware camera pixels | ●8 million | ●8 million | ●8 million | ●8 million |
Number of cameras in car | ●1 | ●1 | ●1 | ●1 |
Ultrasonic radar number | ●12 pieces | ●12 pieces | ●12 pieces | ●12 pieces |
Number of millimeter wave radars | ●1 | ●1 | ●1 | ●1 |
Lidar quantity | ●1 | ●1 | ●1 | ●1 |
Cruise control system | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Driver assistance system | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD |
Driver assistance class | ●L2 | ●L2 | ●L2 | ●L2 |
Reverse side warning system | ● | ● | ● | ● |
Vehicle satellite communication | ○ | ○ | ○ | ○ |
Satellite navigation system | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
High precision map | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Keep lane centered | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● |
Automatic ramp exit | ○ | ○ | ○ | ○ |
Signal light recognition | ○ | ○ | ○ | ○ |
Steering wheel off hand detection | ● | ● | ● | ● |
Autopilot assist section | ○ Urban sections ○ Highway Section | ○ Urban sections ○ Highway Section | ○ Urban sections ○ Highway Section | ○ Urban sections ○ Highway Section |
Sporty Appearance Kit | - | - | - | - |
Wheel Material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
Electric Suction Door | ● All Car | ● All Car | ● All Car | ● All Car |
Automatic Door Opening And Closing | ○ | ○ | ○ | ● |
Frameless Design Doors | ● | ● | ● | ● |
Electric Trunk | ● | ● | ● | ● |
Induction Trunk | ○ | ○ | ○ | ● |
Electric Trunk Position Memory | ● | ● | ● | ● |
Central Locking In The Car | ● | ● | ● | ● |
Key Type | ● Remote key ● Bluetooth Key ●UWB Digital Key | ● Remote key ● Bluetooth Key ●UWB Digital Key | ● Remote key ● Bluetooth Key ●UWB Digital Key | ● Remote key ● Bluetooth Key ●UWB Digital Key |
Keyless Start System | ● | ● | ● | ● |
Keyless Entry | ● All Car | ● All Car | ● All Car | ● All Car |
Hidden Electric Door Handle | ● | ● | ● | ● |
Active Closed Air Intake Grille | ● | ● | ● | ● |
Remote Start Function | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● |
External Discharge | ● | ● | ● | ● |
Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
Led Daytime Running Lights | ● | ● | ● | ● |
Adaptive Far And Near Light | ● | ● | ● | ● |
Automatic Headlights | ● | ● | ● | ● |
Front Fog Lights | - | - | - | - |
Headlight Rain And Fog Mode | ● | ● | ● | ● |
Headlight Height Adjustable | ● | ● | ● | ● |
Delayed Headlight Off | ● | ● | ● | ● |
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | ○ | ○ | ○ | ● |
Front/rear power Windows | Front●/back ● | Front●/back ● | Front●/back ● | Front●/back ● |
Window one key lift function | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● | ● | ● | ● |
Rear side privacy glass | - | - | - | - |
Car mirror | ● Main driver + lighting ● Co-pilot + Lighting | ● Main driver + lighting ● Co-pilot + Lighting | ● Main driver + lighting ● Co-pilot + Lighting | ● Main driver + lighting ● Co-pilot + Lighting |
Rear wiper | - | - | - | ● |
Sensor wiper function | ● Rain induction type | ● Rain induction type | ● Rain induction type | ● Rain induction type |
Heating water nozzle | ● | ● | ● | ● |
Exterior rearview mirror function | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Lock car automatic folding | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Lock car automatic folding | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Lock car automatic folding | ● Electric regulation ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse down ● Lock car automatic folding ● Automatic anti-glare |
Central control color screen | ● Touch OLED screen | ● Touch OLED screen | ● Touch OLED screen | ● Touch OLED screen |
Center control screen size | ●15.05 inches | ●15.05 inches | ●15.05 inches | ●15.05 inches |
Central control screen material | ●OLED | ●OLED | ●OLED | ●OLED |
Center control screen resolution | ● 2.5 K | ● 2.5 K | ● 2.5 K | ● 2.5 K |
Center screen pixel density | - | - | - | - |
Sunflower rotating screen | ○ | ○ | ○ | ● |
Bluetooth/car phone | ● | ● | ● | ● |
Mobile interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping | ● Original factory interconnection/mapping |
Speech recognition control system | ● Multimedia systems ● Navigation ● Phone ● Air conditioning | ● Multimedia systems ● Navigation ● Phone ● Air conditioning | ● Multimedia systems ● Navigation ● Phone ● Air conditioning | ● Multimedia systems ● Navigation ● Phone ● Air conditioning |
Facial recognition | ● | ● | ● | ● |
App store | ● | ● | ● | ● |
Vehicle intelligent system | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
Car smart chip | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 |
Rear LCD screen | ● | ● | ● | ● |
Rear LCD screen size | ●6 inches | ●6 inches | ●6 inches | ●6 inches |
Number of multimedia screens in the back row | ●1 | ●1 | ●1 | ●1 |
Rear control multimedia | ● | ● | ● | ● |
Engine System Memory (GB) | ●8 | ●8 | ●8 | ●8 |
Vehicle System Storage (GB) | ●128 | ●128 | ●128 | ●128 |
Voice assistant wake word | ● Hi, EVA | ● Hi, EVA | ● Hi, EVA | ● Hi, EVA |
Voice-free wake-up words | ● | ● | ● | ● |
Voice region wake recognition | ● Four zones | ● Four zones | ● Four zones | ● Four zones |
Continuous speech recognition | ● | ● | ● | ● |
Visible to say | ● | ● | ● | ● |
Vehicle networking | ● | ● | ● | ● |
4G/5G network | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● | ● |
In-car biological monitoring system | - | - | - | - |
Mobile APP remote function | ● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Scheduled Maintenance/repair | ● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Scheduled Maintenance/repair | ● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Scheduled Maintenance/repair | ● Door control ● Vehicle start ● Charge Management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/search ● Owner service (find charging stations, gas stations, parking lots, etc.) ● Scheduled Maintenance/repair |
Simulated sound wave | ● | ● | ● | ● |
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
Shift pattern | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
Multi-functional steering wheel | ● | ● | ● | ● |
Steering wheel shift | - | - | - | - |
Steering wheel heating | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● |
Driving computer display screen | ● Color | ● Color | ● Color | ● Color |
Full LCD dashboard | ● | ● | ● | ● |
Liquid crystal meter dimensions | ●13.02 inches | ●13.02 inches | ●13.02 inches | ●13.02 inches |
HUD heads-up digital display | ● | ● | ● | ● |
HUD head-up size | ●35.5 inches | ●35.5 inches | ●35.5 inches | ●35.5 inches |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
Number of USB/Type-C ports | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back | ● 2 seats in front / 2 seats in back |
USB/Type-C Maximum charging power | ●60W | ●60W | ●60W | ●60W |
220V/230V power supply | - | - | - | ● |
Mobile phone wireless charging function | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Mobile phone wireless charging power | ●50W | ●50W | ●50W | ●50W |
Luggage compartment 12V power interface | ● | ● | ● | ● |
Seat material | ● Dermis | ● Dermis | ● Dermis | ● Dermis ○ Leather/Wool material mix |
Sports style seat | - | - | - | ○ |
Main seat adjustment mode | ● Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ● Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ● Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ● Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) ● Flank support (passive) |
Auxiliary seat adjustment mode | ●Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ●Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ●Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) | ● Adjustment before and after ● Backrest adjustment ● High and low adjustment (4-way) ● Leg support adjustment ● Waist support (4 directions) ● Flank support (passive) |
Main/passenger seat electric regulation | Primary●/secondary● | Primary●/secondary● | Primary●/secondary● | Primary●/secondary● |
Front seat function | ● Heating ● Ventilation ● Massage | ● Heating ● Ventilation ● Massage | ● Heating ● Ventilation ● Massage | ● Heating ● Ventilation ● Massage |
Power seat memory function | ● Driving seat ● Passenger seat | ● Driving seat ● Passenger seat | ● Driving seat ● Passenger seat | ● Driving seat ● Passenger seat |
Passenger seat rear adjustable button | ● | ● | ● | ● |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
Second row seat electric adjustment | ● | ● | ● | ● |
Second row seat feature | ● Heating | ● Heating | ● Heating | ● Heating |
Rear seat reclining form | ● Put the ratio down | ● Put the ratio down | ● Put the ratio down | ● Put the ratio down |
Front/rear center armrests | Front●/back ● | Front●/back ● | Front●/back ● | Front●/back ● |
Rear cup holder | ● | ● | ● | ● |
Loudspeaker brand name | ●YAMAHA | ●YAMAHA | ●YAMAHA | ●YAMAHA |
Number of speakers | ●28 speakers | ●28 speakers | ●28 speakers | ●28 speakers |
Dolby Atmos | ● | ● | ● | ● |
Interior ambient light | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color |
Active ambient light | ● | ● | ● | ● |
Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
Heat pump air conditioning | ● | ● | ● | ● |
Independent rear air conditioning | ● | ● | ● | ● |
Backseat air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car air purifier | - | - | - | - |
PM2.5 filter device in car | ● | ● | ● | ● |
In-car fragrance device | ● | ● | ● | ● |
Air quality monitoring | ● | ● | ● | ● |
Lightning switch intelligent four-wheel drive system | - | - | - | - |
SEA architecture | ● | ● | ● | ● |
KW High performance hinge shock absorber | - | - | - | - |
AP Racing brake calipers | - | - | - | - |
Carbon fiber aerodynamics kit | - | - | - | - |
Vehicle satellite communication | ○ | ○ | ○ | ○ |
Raikkonen model | - | - | - | - |
Sunflower rotating screen | ○ | ○ | ○ | ● |
Option package | Intelligent electric trailer hook set | Intelligent electric trailer hook set | Intelligent electric trailer hook set | Intelligent electric trailer hook set |
Intelligent induction automatic door set | Intelligent induction automatic door set | Intelligent induction automatic door set | High performance wheel set | |
Extreme Cyanide Magic Carpet double chamber air suspension set | Extreme Cyanide Magic Carpet double chamber air suspension set | High performance wheel set | ZEEKR AD fully intelligent driver assistance system | |
ZEEKR AD fully intelligent driver assistance system | ZEEKR AD fully intelligent driver assistance system | Z-Sport Advanced sports kit | ||
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.