Vehicle Brand | JETOUR-X70 PLUS |
Year | 2023 |
Maximum Power (Kw) | 115 |
Maximum Torque (N-M) | 230 |
Engine | 1.5T 156 Horsepower L4 |
Gearbox | 6-Speed Manual |
Size: L*W*H (mm) | 4749*1900*1720mm |
Maximum Speed(km/h) | 180(km/h) |
Engine Model | SQRE4T15C |
Displacement (L) | 1.5(L) |
Maximum Horsepower (Ps) | 156(Ps) |
Tyre Sizes | 235/60 R18 |
Please contact with sales for more technology datas |
---|
Chery JETOUR-X70 PLUS
PRODUCT BODY SIZE
Length.mm: 4749 Width.mm: 1900 Height.mm: 1720 Wheelbase.mm: 2745 |
EXTERIOR DESIGN
Brand New Straight Waterfall Front Grille 62-Inch Panoramic Sunroof 64-Color Interior Ambient Light |
LARGE SPACE
4749mm Super Large Body +1900mm Widest In lts Class +2745mm Super Long Wheelbase Humanized And Comfortable Seat Design 5/7 Seat Combination Seat |
SMART CAR
Brand-New Human-Computer Interaction Upgrade Dual-Mode Three-Map Navigation The Whole System Is Equipped With Tencent Ecosystem As Standard 360° Panoramic Image + 180° Transparent Chassis |
Chery Jetour-X70 Plus SPECIFICATIONS | |||||||
MODEL | Jietu X70 Plus 2023 Model 1.5t Manual Brave 5 Seats | Jietu X70 Plus 2023 Model 1.5t Manual Brave 7 Seats | Jietu X70 Plus 2023 Model 1.6tdct Strong 5 Seats | Jietu X70 Plus 2023 Model 1.6tdct Strong 7 Seats | Jietu X70 Plus 2023 Model 2.0tdct Strong Max 5 Seats | Jietu X70 Plus 2023 Model 2.0tdct Strong Max 7 Seats | |
Basic configurations | Manufacturers | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
Level | Mid-Size Suv | Mid-Size Suv | Mid-Size Suv | Mid-Size Suv | Mid-Size Suv | Mid-Size Suv | |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | |
Environmental Standards | Country Vi | Country Vi | Country Vi | Country Vi | Country Vi | Country Vi | |
Time To Market | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | |
Maximum Power (Kw) | 115 | 115 | 145 | 145 | 187 | 187 | |
Maximum Torque (N-M) | 230 | 230 | 290 | 290 | 390 | 390 | |
Engine | 1.5t 156 Horsepower L4 | 1.5t 156 Horsepower L4 | 1.6t197 Hp L4 | 1.6t197 Hp L4 | 2.0t 254 Horsepower L4 | 2.0t 254 Horsepower L4 | |
Gearbox | 6-Speed Manual | 6-Speed Manual | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | |
L*W*H(Mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | |
Body Structure | 5-Door 5-Seat Suv | 5-Door 7-Seat Suv | 5-Door 5-Seat Suv | 5-Door 7-Seat Suv | 5-Door 5-Seat Suv | 5-Door 5-Seat Suv | |
Maximum Speed(Km/H) | 180 | 180 | 180 | 180 | 190 | 190 | |
Official O-100km/H Acceleration(S) | - | - | - | - | - | - | |
Nedc Comprehensive Fuel Consumption (L/100km) | 7.5 | 7.5 | 8.1 | 8.1 | - | - | |
Wltc Comprehensive Fuel Consumption (L/100km) | 7.85 | 7.85 | 7.96 | 7.96 | 7.98 | 7.98 | |
First Owner Warranty Policy | Unlimited Years/Unlimited Mileage | Unlimited Years/Unlimited Mileage | Unlimited Years/Unlimited Mileage | Unlimited Years/Unlimited Mileage | Unlimited Years/Unlimited Mileage | Unlimited Years/Unlimited Mileage | |
Body of vehicle | Length (Mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
Width (Mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
Height (Mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Wheelbase (Mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | |
Front Track(Mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | |
Rear Track(Mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | |
Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | |
Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | |
Body Structure | Suv | Suv | Suv | Suv | Suv | Suv | |
Door Opening Method | Side Hinged Door | Side Hinged Door | Side Hinged Door | Side Hinged Door | Side Hinged Door | Side Hinged Door | |
Number Of Doors (A) | 5 | 5 | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 7 | 5 | 7 | 5 | 7 | |
Fuel Tank Capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 | |
Trunk Volume (L) | 438 | - | 438 | - | 438 | - | |
Curb Weight(Kg) | 1527 | 1540 | 1647 | 1660 | 1634 | 1649 | |
Maximum Full Load Mass(Kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | |
Engine | Engine Model | Sqre4t15c | Sqre4t15c | Sqrf4j16 | Sqrf4j16 | Sqrf4j20 | Sqrf4j20 |
Displacement (Ml) | 1498 | 1498 | 1598 | 1598 | 1998 | 1998 | |
Displacement (L) | 1.5 | 1.5 | 1.6 | 1.6 | 2 | 2 | |
Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
Engine Layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | |
Cylinder Arrangement | L | L | L | L | L | L | |
Number Of Cylinders (Pieces) | 4 | 4 | 4 | 4 | 4 | 4 | |
Number Of Valves Per Cylinder (Pieces) | 4 | 4 | 4 | 4 | 4 | 4 | |
Compression Ratio | 9.5 | 9.5 | 9.9 | 9.9 | - | - | |
Air Supply | Dohc | Dohc | Dohc | Dohc | Dohc | Dohc | |
Bore (Mm) | 77 | 77 | 77 | 77 | - | - | |
Stroke(Mm) | 80.5 | 80.5 | 85.8 | 85.8 | - | - | |
Maximum Horsepower (Ps) | 156 | 156 | 197 | 197 | 254 | 254 | |
Maximum Power (Kw) | 115 | 115 | 145 | 145 | 187 | 187 | |
Maximum Power Speed(Rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | |
Maximum Torque (N·M) | 230 | 230 | 290 | 290 | 390 | 390 | |
Maximum Torque Speed(Rpm) | 1750-4000 | 1750-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | |
Maximum Net Power (Kw) | 108 | 108 | 140 | 140 | 180 | 180 | |
Engine Specific Technology | Dvvt | Dvvt | Dvvt | Dvvt | - | - | |
Fuel Form | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | |
Fuel Label | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | |
Fuel Supply Method | Multi-Point Efi | Multi-Point Efi | Multi-Point Efi | Multi-Point Efi | Multi-Point Efi | Multi-Point Efi | |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Cylinder Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Environmental Standards | Country Vi | Country Vi | Country Vi | Country Vi | Country Vi | Country Vi | |
Transmission | Number Of Gears | 6 | 6 | 6 | 6 | 6 | 6 |
Gearbox Type | Manual Transmission (Mt) | Manual Transmission (Mt) | Manual Transmission (Mt) | Manual Transmission (Mt) | Manual Transmission (Mt) | Manual Transmission (Mt) | |
Abbreviation | 6-Speed Manual | 6-Speed Manual | 7 | 7 | 7 | 7 | |
Chassis steering | Drive Mode | Front Drive | Front Drive | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) | Wet Dual Clutch Transmission (Dct) |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | |
Spare Tire Specifications | Not Full Size | Not Full Size | Not Full Size | Not Full Size | Not Full Size | Not Full Size |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.