Vehicle Brand | BYD E9 |
Year | 2021 |
NEDC(km) | 506(km) |
Fast Charge Time (Hours) | 0.5 |
Motor Total Power (Kw) | 163(kW) |
Size(mm) | 4980*1940*1495mm |
Seats | 5 |
Maximum Speed(km/h) | 185(km/h) |
Battery type | Lithium iron phosphate battery |
Battery energy (kWh) | 63.36(kWh) |
Power consumption per 100km | 12.9(kWh/100km) |
Tyre Sizes | 245/50 R18 |
Please contact with sales for more technology datas |
---|
BYD E9 2022 Model Business Edition 0KM Pure Electric Sedan Car
Internal Structure Of The Hood |
Trunk Interior And Exterior |
Center Console Configuration |
Seat Appearance And Material |
Model | BYD e9 2022 Business Edition | BYD e9 2021 Business Edition |
Manufacturer | BYD | BYD |
Vehicel Type | Medium and large car | Medium and large car |
Energy Type | Pure electric | Pure electric |
Time To Market | 2021.11 | 2021.03 |
NEDC pure electric cruising range (km) | 506 | 506 |
Fast Charge Time (Hours) | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — |
Fast Charge Percentage | 80 | 80 |
Maximum Power (Kw) | 120 | 163 |
Maximum Torque (Nm) | 330 | 330 |
Motor (Ps) | 163 | 222 |
L*W*H(mm) | 4980*1940*1495 | 4980*1940*1495 |
Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum Speed (Km/H) | 185 | 185 |
Official 0-100Km/H Acceleration (S) | - | 7.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.6 |
六年或15万公里 | - | |
Length(mm) | 4980 | 4980 |
Width(mm) | 1940 | 1940 |
Height(mm) | 1495 | 1495 |
Wheelbase(mm) | 2920 | 2920 |
Front Track(mm) | 1640 | 1640 |
Rear Track(mm) | 1640 | 1640 |
Approach angle (°) | 13.5 | 13.5 |
departure angle (°) | 13.6 | 13.6 |
Body Structure | Sedan | Sedan |
door opening method | Swing door | Swing door |
Number Of Doors (Pcs) | 4 | 4 |
Number Of Seats (Pieces) | 5 | 5 |
Trunk volume (L) | — | — |
Curb weight (kg) | 1860 | 1940 |
Maximum full load mass (kg) | 2235 | 2315 |
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Motor Total Power (Kw) | 163 | 163 |
Motor Total Power (Ps) | 222 | 222 |
Motor Total Torque (N M) | 330 | 330 |
Front Motor Maximum Power (Kw) | 163 | 163 |
Front Motor Maximum Torque (N-M) | 330 | 330 |
Number Of Drive Motors | Single motor | Single motor |
Motor layout | Front | Front |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Freddie | Freddie |
Battery cooling method | Liquid cooling | Liquid cooling |
NEDC Pure Electric Cruising Range (Km) | 506 | 506 |
Battery Energy (Kwh) | 63.36 | 64.8 |
Battery energy density (Wh/kg) | 150 | 140 |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | 12.9 | 13.9 |
Fast charge function | Support | Support |
Fast Charge Time (Hours) | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — |
Fast Charge Capacity (%) | 80 | 80 |
Number Of Gears | 1 | 1 |
Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short Name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Drive Mode | Front drive | Front drive |
Front Suspension Type | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension |
Boost Type | Electric assist | Electric assist |
Body Structure | Load bearing | Load bearing |
Front Brake Type | Ventilated disc | Ventilated disc |
Rear Brake Type | Disc | Disc |
Parking Brake Type | Electronic parking | Electronic parking |
Front Tire Specification | 245/50 R18 | 245/50 R18 |
Rear Tire Specification | 245/50 R18 | 245/50 R18 |
Spare Tire Specification | None | None |
Main/Passenger Airbags | Main ●/Sub ● | Main ●/Sub ● |
Front/Rear Side Airbags | Front ●/Back— | Front ●/Back— |
Front/Rear Head Airbags (Curtain) | — | — |
Knee Airbag | — | — |
Passive pedestrian protection | — | — |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display |
Run-flat tires | — | — |
Seat Belt Not Fastened Reminder | ●Front row | ●Front row |
Lsofix Child Seat Interface | ● | ● |
Abs Anti-Lock | ● | ● |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● |
Parallel Auxiliary | — | — |
Lane Departure Warning System | — | — |
Lane Keeping Assist | — | — |
Road Traffic Sign Recognition | — | — |
Active Braking/Active Safety System | — | — |
Fatigue Driving Tips | — | — |
Front/Rear Parking Radar | Front—/Rear ● | Front—/Rear ● |
Driving Assistance Video | ●Reversing video | ●Reversing video |
Reversing Side Warning System | — | — |
Cruise System | — | — |
Driving Mode Switching | ●Exercise ●Economy ●Snow | ●Exercise ●Economy ●Snow |
Automatic Parking | — | — |
Brake Energy Recovery System | ● | ● |
Automatic Parking | ● | ● |
Hill Assist | ● | ● |
Steep Descent | — | — |
Variable Suspension Function | — | — |
Air Suspension | — | — |
Electromagnetic Induction Suspension | — | — |
Variable Steering Ratio | — | — |
Integral Active Steering | — | — |
Limited Slip Differential/Differential Lock | — | — |
Sunroof Type | — | — |
Sport Appearance Kit | — | — |
Electric Spoiler | — | — |
Rim Material | ●Aluminum alloy | ●Aluminum alloy |
Electric Suction Door | — | — |
Electric Trunk | — | — |
Induction Trunk | — | — |
Electric Trunk Position Memory | — | — |
Roof Rack | — | — |
Interior Central Lock | ● | ● |
Key Type | ●Remote key ●Bluetooth key ●NFC/RFID key | ●Remote key ●Bluetooth key ●NFC/RFID key |
Keyless Start System | ● | ● |
Keyless Entry Function | ●Front row | ●Front row |
Hide Electric Door Handle | — | — |
Active Closing Grille | — | — |
Remote Start Function | ● | ● |
Battery Preheating | ● | ⭕ |
low speed warning | ● | ● |
Steering Wheel Material | ●Plastic | ●Plastic |
Steering Wheel Position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift |
Multifunction Steering Wheel | ● | ● |
Steering Wheel Shift | — | — |
Steering Wheel Heating | — | — |
Steering Wheel Memory | — | — |
Trip Computer Display Screen | ●Color | ●Color |
Full Lcd Dashboard | ● | ● |
Lcd Meter Size | ●12.3 inches | ●12.3 inches |
Hud Head Up Digital Display | — | — |
Built-In Driving Recorder | — | — |
Active Noise Cancellation | — | — |
Mobile Phone Wireless Charging Function | — | — |
Seat Material | ●Faux leather | ●Faux leather |
Sports Style Seat | — | — |
Main Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment | ●Forward and backward adjustment ●Backrest adjustment |
Main/Passenger Seat Electric Adjustment | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Function | ●Heating(driver's seat only) ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) |
Power Seat Memory Function | — | — |
Adjustable Button In Rear Passenger Seat | — | — |
Second Row Seat Adjustment | — | — |
Electric Rear Seat Adjustment | — | — |
Rear Seat Function | — | — |
Rear Small Table | — | — |
Second Row Individual Seats | — | — |
Rear Seats Folded Down | — | — |
Electric Reclining Rear Seats | — | — |
Front/Rear Center Armrest | Front ●/Rear ● | Front ●/Rear ● |
Rear Cup Holder | ● | ● |
Heating/Cooling Cup Holders | — | — |
Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen |
Central Control Screen Size | ●10.1 inches | ●10.1 inches |
Rotate the big screen | ● | ● |
Satellite Navigation System | ● | ● |
Navigation Traffic Information Display | ● | ● |
map brand | ●Gaode | ●Gaode |
Roadside Assistance Call | — | — |
Bluetooth/Car Phone | ● | ● |
Mobile Phone Interconnection/Mapping | — | — |
Voice Recognition Control System | — | — |
Gesture Control | — | — |
Face Recognition | — | — |
Vehicle Intelligent System | ●DiL ink | ●DiL ink |
Internet Of Vehicles | ● | ● |
4G/5G network | ●4G | ●4G |
Ota Upgrade | ● | ● |
Wi-Fi hotspot | ● | ● |
Rear Lcd Screen | — | — |
Rear Control Multimedia | — | — |
Multimedia/Charging Interface | ●USB ●SD | ●USB ●SD |
Number Of Usb/Type-C Ports | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row |
Car Cd/Dvd | — | — |
220V/230V Power Supply | — | — |
Luggage Compartment 12V Power Interface | — | — |
Speaker Brand Name | — | — |
Number Of Speakers | ●4 speakers | ●4 speakers |
Mobile APP remote control | ●Door control ●window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle location / car search | ●Door control ●window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle location / car search |
Low Beam Light Source | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED |
Lighting Features | — | — |
Led Daytime Running Lights | ● | ● |
Adaptive Far And Near Light | — | — |
Automatic Headlights | ● | ● |
Turn Assist Light | ● | ● |
Turn Headlights | — | — |
Front Fog Lights | — | — |
Headlight Rain And Fog Mode | — | — |
Headlight Height Adjustable | ● | ● |
Headlight Cleaning Device | — | — |
Headlights Turn Off | ● | ● |
Touch Reading Light | ● | ● |
In-Car Ambient Lighting | — | — |
Front/Rear Power Windows | Front ●/Rear ● | Front ●/Rear ● |
Window - Key Lift Function | ●Driving seat | ●Driving seat |
Window Anti-Pinch Function | ● | ● |
Multilayer Soundproof Glass | ●Front row | ●Front row |
Outside Rearview Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror heating | ●Electric adjustment ●Electric folding ●Rearview mirror heating |
Inside Rearview Mirror Function | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear Windshield Sunshade | — | — |
Rear Side Window Sunshade | — | — |
Rear Side Privacy Glass | ● | ● |
Interior Vanity Mirror | ●Main driver's seat + lighting ●Co-pilot + lighting | ●Main driver's seat + lighting ●Co-pilot + lighting |
Rear Wiper | — | — |
Sensor Wiper Function | ●Rain sensor type | ●Rain sensor type |
Heated Water Nozzle | — | — |
Air Conditioner Temperature Control Method | ●Automatic air conditioning | ●Automatic air conditioning |
Rear independent air conditioner | — | — |
Rear Air Outlet | ● | ● |
Temperature Zone Control | ● | ● |
Car Air Purifier | ● | ● |
In-Car Pm2.5 Filter | ● | ● |
Negative Ion Generator | — | — |
In-Car Fragrance Device | — | — |
Car Refrigerator | — | — |
Number of cameras | ●1 | ●1 |
Ultrasonic radar quantity | ●4 | ●4 |
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.