Vehicle Brand | BYD Seals |
Year | 2024 |
NEDC(km) | 550(km) |
Total motor power(kW) | 150(kW) |
Size(mm) | 4800*1875*1460mm |
Seats | 5 |
Maximum Speed(km/h) | 180(km/h) |
Fast Charge Time (Hours) | 0.5 |
Battery type | Lithium iron phosphate battery |
Battery energy (kWh) | 61.4(kWh) |
Power consumption per 100km | 12.6(kWh/100km) |
Tyre Sizes | 225/50 R18 |
Please contact with sales for more technology datas |
---|
Byd Seal 2024 Champion Edition 700KM Distinguished Model Pure EV Car
DOUBLE U SUSPENSION HEADLIGHTS The Double U-Shaped Light Groups Are Staggered InThe Headlights, Bringing A Three-Dimensional Brand-new marine aesthetic design, full of futuristic sci-fi sense, inspires infinite imagination |
WATER DROP SHAPE TAIL LIGHT Arranged ln Dot Matrix, Very Technological Sense
Marine Aesthetics From Outside To lnside |
RWD/FOUR-DRIVER ARCHITECTURE The Standard Battery Life And Long Battery Life Versions Are Equipped With A Rear Drive Force Architecture The Four-Wheel Drive Performance Version Has A Fusion Architecture Of Rear Drive Permanent Magnet SynchronousMotor + Front Drive Asynchronous Motor.
FRONT DOUBLE-WISHBONE REARFIVE-LINK CHASSIS SUSPENSION Top-Level Suspension Configuration, CreatingThe Most Incisive Driving Experience
|
700KM ULTRA-LONG BATTERY LIFE Super Long Battery Life, Easy To Meet Cross-CityRound-Trip And Daily Commuting
3.8S 10OKM/H(FOUR-WHEEL DRIVE) The 0-100km/H Acceleration Time Of The Four-Wheel DriveVersion ls Only 3.8 Seconds, With Unparalleled AccelerationPerformance |
LIGHT-SENSITIVE CANOPY According To The External Light, The TransparencyCan Be Automatically Adjusted
DILINK INTELLIGENT NETWORKING SYSTEM Dilink Intelligent Network Connection System Accommodates 4 Million+ Applications Worldwide, Opening A New Era Ofhuman-Vehicle Network Connection. |
HIFI LEVEL CUSTOM DYNAUDIO Ultra-Low Distortion Rate Creates More Pure SoundQuality Performance, Stereo Surround Sound Field MOBILE NFC CAR KEY Bid Farewell To The Traditional Car Key,And Can UnlockThe Car Door In Seconds Without Network Or Electricity |
Model | SEAL 2022 550km Standard Range Rear Drive Edition Elite | SEAL 2022 550km Standard Endurance Rear Drive Edition Premium Type | SEAL 2022 700km long-range rear-drive version | Seal 2 650km four-wheel drive performance version |
Manufacturer | BYD | BYD | BYD | BYD |
Vehicel Type | midsize car | midsize car | midsize car | midsize car |
Energy Type | pure electric | pure electric | pure electric | pure electric |
Time To Market | / | / | / | / |
CLTC pure electric cruising range (km) | 550 | 550 | 700 | 650 |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — | — | — |
Fast Charge Percentage | 80 | 80 | 80 | 80 |
Maximum Power (Kw) | 150 | 150 | 230 | 390 |
Maximum Torque (Nm) | 310 | 310 | 360 | 670 |
Motor (Ps) | 204 | 204 | 313 | 530 |
L*W*H(mm) | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum Speed (Km/H) | 180 | 180 | 180 | 180 |
Official 0-100Km/H Acceleration (S) | 7.5 | 7.5 | 5.9 | 3.8 |
Measured 0-100Km/H Acceleration (S) | — | — | — | — |
Measured 100-0Km/H Braking (M) | — | — | — | — |
Measured Cruising Range (Km) | — | — | — | — |
Measured Fast Charging Time (Hours) | — | — | — | — |
Measured Slow Charging Time (Hours) | — | — | — | — |
Vehicle Warranty | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Length(mm) | 4800 | 4800 | 4800 | 4800 |
Width(mm) | 1875 | 1875 | 1875 | 1875 |
Height(mm) | 1460 | 1460 | 1460 | 1460 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front Track(mm) | 1620 | 1620 | 1620 | 1620 |
Rear Track(mm) | 1625 | 1625 | 1625 | 1625 |
Minimum Ground Clearance (mm) | — | — | — | — |
5.7 | 5.7 | 5.7 | 5.7 | |
Body Structure | Sedan | Sedan | Sedan | Sedan |
door opening method | swing door | swing door | swing door | swing door |
Number Of Doors (Pcs) | 4 | 4 | 4 | 4 |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 |
Trunk volume (L) | — | — | — | — |
Curb Weight (Kg) | 1885 | 1885 | 2015 | 2150 |
Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Front AC/Asynchronous Rear PM/Sync |
Motor Total Power (Kw) | 150 | 150 | 230 | 390 |
Motor Total Power (Ps) | 204 | 204 | 313 | 530 |
Motor Total Torque (N M) | 310 | 310 | 360 | 670 |
Front Motor Maximum Power (Kw) | — | — | — | 160 |
Front Motor Maximum Torque (N-M) | — | — | — | 310 |
Rear Motor Maximum Power (Kw) | 150 | 150 | 230 | 230 |
Rear Motor Maximum Torque (N M) | 310 | 310 | 360 | 360 |
System Integrated Power (Kw) | — | — | — | — |
System Comprehensive Torque (N M) | — | — | — | — |
Number Of Drive Motors | single motor | single motor | single motor | Dual motor |
Motor layout | rear | rear | rear | front + rear |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
CLTC Pure Electric Cruising Range (Km) | 550 | 550 | 700 | 650 |
Battery Energy (Kwh) | 61.4 | 61.4 | 82.5 | 82.5 |
Electricity Consumption Per 100 Kilometers (Kwh/100Km) | 12.6 | 12.6 | 13 | 14.6 |
Battery Pack Warranty | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) |
Fast charge function | support | support | support | support |
Fast charging power (KW) | 110 | 110 | 150 | 150 |
Fast Charge Time (Hours) | 0.5 | 0.5 | 0.5 | 0.5 |
Slow Charge Time (Hours) | — | — | — | — |
Fast Charge Capacity (%) | 80 | 80 | 80 | 80 |
Number Of Gears | 1 | 1 | 1 | 1 |
Transmission Type | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short Name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Drive Mode | rear drive | rear drive | rear drive | Dual-motor four-wheel drive |
Four-wheel drive | — | — | — | Electric four-wheel drive |
Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Boost Type | Electric assist | Electric assist | Electric assist | Electric assist |
Body Structure | load bearing | load bearing | load bearing | load bearing |
Front Brake Type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear Brake Type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Rear Tire Specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Spare Tire Specification | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only |
Main/Passenger Airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/Rear Side Airbags | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Front/Rear Head Airbags (Curtain) | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Knee Airbag | ● | ● | ● | ● |
Passenger Seat Cushion Airbag | — | — | — | — |
Front Middle Air Bag | — | — | — | — |
Rear Seat Belt Airbag | — | — | — | — |
Rear Seat Anti-Slip Airbag | — | — | — | — |
Rear Central Airbag | — | — | — | — |
Passive Pedestrian Protection | ● | ● | ● | ● |
Tire Pressure Monitoring Function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-Flat Tires | — | — | — | — |
Seat Belt Not Fastened Reminder | ●Front row | ●The whole car | ●The whole car | ●The whole car |
Lsofix Child Seat Interface | ● | ● | ● | ● |
Abs Anti-Lock | ● | ● | ● | ● |
Brake Force Distribution (Ebd/Cbc, Etc.) | ● | ● | ● | ● |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | ● | ● |
Traction Control (Asr/Tcs/Trc, Etc.) | ● | ● | ● | ● |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● | ● |
Fatigue Driving Tips | — | — | ● | ● |
DOW door opening warning | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
rear collision warning | ● | ● | ● | ● |
Front/Rear Parking Radar | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driving Assistance Video | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● |
Reversing Side Warning System | ● | ● | ● | ● |
Cruise System | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise | ●Full-speed adaptive cruise |
Driving Mode Switching | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow | ●Sports ●Economy ●Standard/Comfort ●Snow |
Automatic Parking | — | — | — | — |
remote control parking | ● | ● | ● | ● |
Brake Energy Recovery System | ● | ● | ● | ● |
Automatic Parking | ● | ● | ● | ● |
Hill Assist | ● | ● | ● | ● |
Steep Descent | — | — | — | — |
Variable Suspension Function | — | — | — | ●Suspension soft and hard adjustment |
Air Suspension | — | — | — | — |
Electromagnetic Induction Suspension | — | — | — | — |
Variable Steering Ratio | — | — | — | — |
Integral Active Steering | — | — | — | — |
Limited Slip Differential/Differential Lock | — | — | — | — |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Sunroof Type | ●Do not open the panoramic sunroof | ●Do not open the panoramic sunroof | ●Do not open the panoramic sunroof | ●Do not open the panoramic sunroof |
Sport Appearance Kit | — | — | — | O |
Electric Spoiler | — | — | — | — |
Rim Material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
Electric Suction Door | — | — | — | — |
Electric Trunk | — | — | ● | ● |
Induction Trunk | — | — | ● | ● |
Electric Trunk Position Memory | — | — | ● | ● |
Roof Rack | — | — | — | — |
Interior Central Lock | ● | ● | ● | ● |
Key Type | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key | ●Remote control key ●Bluetooth key ●NFC/RFID key |
Keyless Start System | ● | ● | ● | ● |
Keyless Entry Function | ●Front row | ●Front row | ●Front row | ●Front row |
Hide Electric Door Handle | ● | ● | ● | ● |
Active Closing Grille | ● | ● | ● | ● |
Remote Start Function | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
low speed warning | ● | ● | ● | ● |
Steering Wheel Material | ●Cortex | ●Cortex | ● genuine leather | ● genuine leather |
Steering Wheel Position Adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Multifunction Steering Wheel | ● | ● | ● | ● |
Steering Wheel Shift | — | — | — | — |
Steering Wheel Heating | — | — | — | — |
Steering Wheel Memory | — | — | — | — |
Trip Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
Full Lcd Dashboard | ● | ● | ● | ● |
Lcd Meter Size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Hud Head Up Digital Display | — | — | ● | ● |
Built-In Driving Recorder | ● | ● | ● | ● |
Active Noise Cancellation | — | — | — | — |
Mobile Phone Wireless Charging Function | ●Front row | ●Front row | ●Front row | ●Front row |
Seat Material | ●Faux leather | ●Faux leather | ● genuine leather | ●genuine leather o Flap material |
Sports Style Seat | — | — | — | o |
Main Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lump support (4-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lump support (4-way) |
Assistant Seat Adjustment | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Forward and backward adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Main/Passenger Seat Electric Adjustment | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Function | — | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
Power Seat Memory Function | — | — | ●Driving seat | ●Driving seat |
Adjustable Button In Rear Passenger Seat | — | — | — | — |
Second Row Seat Adjustment | — | — | — | — |
Electric Rear Seat Adjustment | — | — | — | — |
Rear Seat Function | — | — | — | — |
Rear Small Table | — | — | — | — |
Second Row Individual Seats | — | — | — | — |
Rear Seats Folded Down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down |
Electric Reclining Rear Seats | — | — | — | — |
Front/Rear Center Armrest | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear Cup Holder | ● | ● | ● | ● |
Heating/Cooling Cup Holders | — | — | — | — |
Central Control Color Screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central Control Screen Size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Satellite Navigation System | ● | ● | ● | ● |
Navigation Traffic Information Display | ● | ● | ● | ● |
map brand | ●Gaode | ●Gaode | ●Gaode | ●Gaode |
Roadside Assistance Call | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile Phone Interconnection/Mapping | — | — | — | — |
Voice Recognition Control System | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner |
Gesture Control | — | — | — | — |
Face Recognition | — | — | — | — |
Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Internet Of Vehicles | ● | ● | ● | ● |
4G/5G network | 5G | 5G | 5G | 5G |
Ota Upgrade | ● | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● | ● |
Rear Lcd Screen | — | — | — | — |
Rear Control Multimedia | — | — | — | — |
Multimedia/Charging Interface | ●USB ●SD | ●USB ●SD | ●USB ●SD | ●USB ●SD |
Number Of Usb/Type-C Ports | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row | ●2 in the front row / 2 in the rear row |
Car Cd/Dvd | — | — | — | — |
220V/230V Power Supply | — | — | ● | ● |
Luggage Compartment 12V Power Interface | — | — | — | — |
Speaker Brand Name | — | ●Dynaudio | ●Dynaudio | ●Dynaudio |
Number Of Speakers | ●10 speakers | ●12 speakers | ●12 speakers | ●12 speakers |
Mobile APP remote control | ●The door control ●Vehicle start ●Charging management ●Vehicle condition inquiry and diagnosis ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Scheduled maintenance/repair | ●The door control ●Vehicle start ●Charging management ●Vehicle condition inquiry and diagnosis ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Scheduled maintenance/repair | ●The door control ●Vehicle start ●Charging management ●Vehicle condition inquiry and diagnosis ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Scheduled maintenance/repair | ●The door control ●Vehicle start ●Charging management ●Vehicle condition inquiry and diagnosis ●Car owner service (find charging piles, gas stations, parking lots, etc.) ●Scheduled maintenance/repair |
Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
Led Daytime Running Lights | ● | ● | ● | ● |
Adaptive Far And Near Light | ● | ● | ● | ● |
Automatic Headlights | ● | ● | ● | ● |
Turn Assist Light | — | — | — | — |
Turn Headlights | — | — | — | — |
Front Fog Lights | — | — | — | — |
Headlight Rain And Fog Mode | ● | ● | ● | ● |
Headlight Height Adjustable | ● | ● | ● | ● |
Headlight Cleaning Device | — | — | — | — |
Headlights Turn Off | ● | ● | ● | ● |
Touch Reading Light | ● | ● | ● | ● |
In-Car Ambient Lighting | — | ●Multicolor | ●Multicolor | ●Multicolor |
Front/Rear Power Windows | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Window - Key Lift Function | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
Window Anti-Pinch Function | ● | ● | ● | ● |
Multilayer Soundproof Glass | ●Front row | ●Front row | ●Front row | ●Front row |
Outside Rearview Mirror Function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●mirror memory ●Rearview mirror heating ●Automatically roll down when reversing ●Automatic folding after locking the car | ●Electric adjustment ●Electric folding ●mirror memory ●Rearview mirror heating ●Automatically roll down when reversing ●Automatic folding after locking the car |
Inside Rearview Mirror Function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear Windshield Sunshade | — | — | — | — |
Rear Side Window Sunshade | — | — | — | — |
Rear Side Privacy Glass | — | — | ● | ● |
Interior Vanity Mirror | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting | ●Main driver's seat + lights ●Co-pilot + lighting |
Rear Wiper | — | — | — | — |
Sensor Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
Heated Water Nozzle | — | — | — | — |
Air Conditioner Temperature Control Method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Heat pump air conditioner | ● | ● | ● | ● |
Rear Air Outlet | ● | ● | ● | ● |
Temperature Zone Control | ● | ● | ● | ● |
Car Air Purifier | ● | ● | ● | ● |
In-Car Pm2.5 Filter | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
In-Car Fragrance Device | — | — | — | — |
Car Refrigerator | — | — | — | — |
Number of cameras | ●5 | ●5 | ●5 | ●5 |
Ultrasonic radar quantity | ●6 | ●6 | ●6 | ●6 |
Number of mmWave radars | ●3 | ●3 | ●3 | ●3 |
3D holographic transparent imaging system | ● | ● | ● | ● |
VTOL mobile power station | ● | ● | ● | ● |
Optional | Sports Kit Included: Nürburgring Green (Le Mans Orange exterior kit, sports rear spoiler, front and rear exclusive color brake calipers, deerskin sports seats, suede car, headliner, matt Atlantis gray exterior color | |||
Light-sensing canopy | ||||
Q1. What about the lead time?
A: Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Q2. Do you have any MOQ limit for order?
A: MOQ: 10pcs.
Q3. How do you ship the goods?
A: Our unit price is base on EXW, so we charge for delivery the goods to port by bus.
Q4. How to proceed an order ?
A: Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Q5. Is it OK to print my logo on ?
A: Yes. Please tell to us about quantity.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1 year warranty to our products.
Q7: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
We get the car directly from the factory and have cooperation with the manufacturer, so production is guaranteed.
Always final Inspection before shipment.
Electric car,New Energy Vehicle,Petrol cars,Heavy Trucks,Semi Trailer.
We are a group company for about 20 years, with our own trailer factory and authorized export license for EV cars, trucks and trailers.
Our company is engaged in the production & export, with huge professional experience and high reputation from the world.
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
English,Chinese,Spanish,Japanese, Russian.
Mass production time needs 15 working days after receive deposit. Small quantity can deliver in 7 working days.
Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange the production.
Yes, we offer 1 year warranty to our products.
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.